Sedan / Hatch · 2025
Honda Civic
Australia's favourite Honda, from daily driver to track weapon
Overview
The Honda Civic has been a staple on Australian roads since 1973. Now in its 11th generation, it spans everything from the practical VTi LX sedan to the fire-breathing Type R hot hatch. Over 50 years and 11 generations, the Civic has evolved from a humble economy car into one of the most versatile nameplates in Honda's lineup. Under Honda Australia's agency model introduced in 2021, the Civic range was initially trimmed to a single high-spec VTi LX variant at $47,200 drive-away. The range has since expanded and prices have been repositioned, with the current lineup starting from $33,700 for the VTi LX sedan.
The Honda Civic arrived in Australia in March 1973, just months after its Japanese debut. Priced at $2,199 for the two-door sedan, it was one of the most affordable cars on the market. Honda Australia, established in 1969, used the Civic as its volume seller from day one. The little front-wheel-drive hatch was a revelation in an era dominated by rear-drive Holdens and Fords, offering fuel efficiency that became critical during the 1973 oil crisis. By the end of the decade, the Civic had established Honda as a serious player in the Australian market.
Australian Sales
229,450
Total units sold
| Year | Units sold |
|---|---|
| 1973 | |
| 1975 | |
| 1977 | |
| 1979 | |
| 1981 | |
| 1983 | |
| 1985 | |
| 1987 | |
| 1989 | |
| 1991 | |
| 1993 | |
| 1995 | |
| 1997 | |
| 1999 | |
| 2001 | |
| 2003 | |
| 2005 | |
| 2007 | |
| 2009 | |
| 2011 | |
| 2013 | |
| 2015 | |
| 2017 | |
| 2019 | |
| 2021 | |
| 2023 | |
| 2025 |
Source: FCAI VFACTS
1st Gen (SB/SG)
1973-1979
Launched in Australia in March 1973 as a two-door sedan ($2,199) and three-door hatch ($2,270). Powered by an all-aluminium 1169cc SOHC engine producing 48.4kW, with independent suspension on all four corners and front disc brakes — remarkable for the price. A five-door wagon followed shortly after, then a longer-wheelbase four-door with a 1.5L engine in 1974. The 1.2L was updated to 1237cc in 1976 for Australian emissions rules, and a 1978 facelift brought squared bumpers and indicators moved into the bumpers. Replaced by the 2nd gen at end of 1979.
Variants
| Variant | Engine | Power | Transmission | |
|---|---|---|---|---|
| (base) 2-door Coupe | 4-cyl SOHC | 37kW @ 5,500rpm | 4-speed Manual | Full specs › |
| (base) 2-door Coupe | 4-cyl SOHC | 37kW @ 5,500rpm | 2-speed Auto | Full specs › |
| 1200 3-door Hatchback | 4-cyl SOHC | 37kW @ 5,500rpm | 3-speed Auto | Full specs › |
| (base) 3-door Hatchback | 4-cyl SOHC | 37kW @ 5,500rpm | 4-speed Manual | Full specs › |
| (base) 5-door Wagon | 4-cyl SOHC | 37kW @ 5,500rpm | 4-speed Manual | Full specs › |
| (base) 4-door Sedan | 4-cyl SOHC | 55kW @ 5,300rpm | 4-speed Manual | Full specs › |
| (base) 4-door Sedan | 4-cyl SOHC | 55kW @ 5,300rpm | 2-speed Auto | Full specs › |
2nd Gen (SL/SS)
1980-1983
Slightly larger with improved refinement. Offered as a three-door and five-door hatch in Australia.
Variants
| Variant | Engine | Power | Transmission | |
|---|---|---|---|---|
| (base) 3-door Hatchback | 4-cyl SOHC | 48kW @ 5,500rpm | 4-speed Manual | Full specs › |
| (base) 3-door Hatchback | 4-cyl SOHC | 48kW @ 5,500rpm | 3-speed Auto | Full specs › |
| (base) 5-door Wagon | 4-cyl SOHC | 48kW @ 5,500rpm | 5-speed Manual | Full specs › |
| (base) 5-door Wagon | 4-cyl SOHC | 48kW @ 5,500rpm | 3-speed Auto | Full specs › |
3rd Gen (AL/AG/AH)
1984-1987
Introduced the CRX sports variant. The 'Wonder Civic' was popular with younger Aussie buyers.
Variants
| Variant | Engine | Power | Transmission | |
|---|---|---|---|---|
| (base) 3-door Hatchback | Liquid-cooled OHC inline 4-cylinder, transverse, FWD | 63kW (85PS) @ 6,000rpm | 5-speed Manual | Full specs › |
| (base) 3-door Hatchback | Liquid-cooled OHC inline 4-cylinder, transverse, FWD | 63kW (85PS) @ 6,000rpm | 3-speed Auto | Full specs › |
| (base) 4-door Sedan | Liquid-cooled OHC inline 4-cylinder, transverse, FWD | 63kW (85PS) @ 6,000rpm | 5-speed Manual | Full specs › |
| (base) 4-door Sedan | Liquid-cooled OHC inline 4-cylinder, transverse, FWD | 63kW (85PS) @ 6,000rpm | 3-speed Auto | Full specs › |
| (base) 5-door Wagon | Liquid-cooled OHC inline 4-cylinder, transverse, FWD | 63kW (85PS) @ 6,000rpm | 5-speed Manual | Full specs › |
| (base) 5-door Wagon | Liquid-cooled OHC inline 4-cylinder, transverse, FWD | 63kW (85PS) @ 6,000rpm | 3-speed Auto | Full specs › |
4th Gen (EF)
1988-1991
Double-wishbone suspension front and rear. The SiR variant became a cult classic among enthusiasts.
Variants
| Variant | Engine | Power | Transmission | |
|---|---|---|---|---|
| DX 3-door Hatchback | 1.5L SOHC 16-valve inline 4-cylinder, transverse, FWD | 72kW @ 6,250rpm | 5-speed Manual | Full specs › |
| GL 3-door Hatchback | 1.5L SOHC 16-valve inline 4-cylinder, transverse, FWD | 72kW @ 6,250rpm | 5-speed Manual | Full specs › |
| GL 3-door Hatchback | 1.5L SOHC 16-valve inline 4-cylinder, transverse, FWD | 72kW @ 6,250rpm | 4-speed Auto | Full specs › |
| DX 4-door Sedan | 1.5L SOHC 16-valve inline 4-cylinder, transverse, FWD | 72kW @ 6,250rpm | 5-speed Manual | Full specs › |
| GL 4-door Sedan | 1.5L SOHC 16-valve inline 4-cylinder, transverse, FWD | 72kW @ 6,250rpm | 5-speed Manual | Full specs › |
| GL 4-door Sedan | 1.5L SOHC 16-valve inline 4-cylinder, transverse, FWD | 72kW @ 6,250rpm | 4-speed Auto | Full specs › |
| 4WD 5-door Wagon | 1.5L SOHC 16-valve inline 4-cylinder, transverse, FWD | 72kW @ 6,250rpm | 6-speed Manual | Full specs › |
5th Gen (EG)
1992-1995
Lighter and more aerodynamic. The hatch became an icon in the tuning scene.
Variants
| Variant | Engine | Power | Transmission | |
|---|---|---|---|---|
| Breeze 3-door Hatchback | 1.5L SOHC inline 4-cylinder | 66kW @ 5,500rpm | 5-speed Manual | Full specs › |
| GL 3-door Hatchback | 1.5L SOHC inline 4-cylinder | 66kW @ 5,500rpm | 5-speed Manual | Full specs › |
| GL 3-door Hatchback | 1.5L SOHC inline 4-cylinder | 66kW @ 5,500rpm | 4-speed Auto | Full specs › |
| Si 3-door Hatchback | 1.5L SOHC inline 4-cylinder | 66kW @ 5,500rpm | 5-speed Manual | Full specs › |
| Si 3-door Hatchback | 1.5L SOHC inline 4-cylinder | 66kW @ 5,500rpm | 4-speed Auto | Full specs › |
| GL 4-door Sedan | 1.5L SOHC inline 4-cylinder | 66kW @ 5,500rpm | 5-speed Manual | Full specs › |
| GL 4-door Sedan | 1.5L SOHC inline 4-cylinder | 66kW @ 5,500rpm | 4-speed Auto | Full specs › |
| Si 4-door Sedan | 1.5L SOHC inline 4-cylinder | 66kW @ 5,500rpm | 5-speed Manual | Full specs › |
| Si 4-door Sedan | 1.5L SOHC inline 4-cylinder | 66kW @ 5,500rpm | 4-speed Auto | Full specs › |
6th Gen (EK)
1996-2000
Refined and more upmarket. The EK9 Type R (JDM only) became a grey-import legend in Australia.
Variants
| Variant | Engine | Power | Transmission | |
|---|---|---|---|---|
| CXi 3-door Hatchback | 1.6L SOHC inline 4-cylinder | 88kW @ 6,300rpm | 5-speed Manual | Full specs › |
| CXi 3-door Hatchback | 1.6L SOHC inline 4-cylinder | 88kW @ 6,300rpm | 4-speed Auto | Full specs › |
| GLi 3-door Hatchback | 1.6L SOHC inline 4-cylinder | 88kW @ 6,300rpm | 5-speed Manual | Full specs › |
| GLi 3-door Hatchback | 1.6L SOHC inline 4-cylinder | 88kW @ 6,300rpm | 4-speed Auto | Full specs › |
| VTi-R 3-door Hatchback | 1.6L DOHC VTEC inline 4-cylinder | 118kW @ 7,600rpm | 5-speed Manual | Full specs › |
| VTi 2-door Coupe | 1.6L SOHC VTEC inline 4-cylinder | 88kW @ 6,300rpm | 5-speed Manual | Full specs › |
| VTi 2-door Coupe | 1.6L SOHC VTEC inline 4-cylinder | 88kW @ 6,300rpm | 4-speed Auto | Full specs › |
| GLi 4-door Sedan | 1.6L SOHC inline 4-cylinder | 88kW @ 6,300rpm | 5-speed Manual | Full specs › |
| GLi 4-door Sedan | 1.6L SOHC inline 4-cylinder | 88kW @ 6,300rpm | 4-speed Auto | Full specs › |
| VTi 4-door Sedan | 1.6L SOHC VTEC inline 4-cylinder | 88kW @ 6,300rpm | 5-speed Manual | Full specs › |
| VTi 4-door Sedan | 1.6L SOHC VTEC inline 4-cylinder | 88kW @ 6,300rpm | CVT | Full specs › |
7th Gen (ES/EU)
2001-2005
Moved to a more conventional strut suspension. Sold well in sedan form across Australia.
Variants
| Variant | Engine | Power | Transmission | |
|---|---|---|---|---|
| Vi 5-door Hatchback | Inline 4-cylinder SOHC i-VTEC | 103kW @ 6,300rpm | 5-speed Manual | Full specs › |
| Vi 5-door Hatchback | Inline 4-cylinder SOHC i-VTEC | 103kW @ 6,300rpm | 4-speed Auto | Full specs › |
| VTi Limited Edition 5-door Hatchback | Inline 4-cylinder SOHC i-VTEC | 103kW @ 6,300rpm | 5-speed Manual | Full specs › |
| Indy 5-door Hatchback | Inline 4-cylinder SOHC i-VTEC | 103kW @ 6,300rpm | 5-speed Manual | Full specs › |
| Indy 5-door Hatchback | Inline 4-cylinder SOHC i-VTEC | 103kW @ 6,300rpm | 4-speed Auto | Full specs › |
| GLi 4-door Sedan | Inline 4-cylinder SOHC i-VTEC | 103kW @ 6,300rpm | 5-speed Manual | Full specs › |
| GLi 4-door Sedan | Inline 4-cylinder SOHC i-VTEC | 103kW @ 6,300rpm | 4-speed Auto | Full specs › |
8th Gen (FD/FN)
2006-2011
Futuristic interior with a digital multiplex dash display. The sedan was the volume seller in Australia. 2008 range: VTi, VTi-L, Sport sedan plus Hybrid. 2009 update added VSA with Traction Control standard on all models and full-length curtain airbags across the range.
Variants
| Variant | Engine | Power | Transmission | |
|---|---|---|---|---|
| Vi 5-door Hatchback | Inline 4-cylinder SOHC i-VTEC | 104kW @ 6,500rpm | 5-speed Manual | Full specs › |
| Vi 5-door Hatchback | Inline 4-cylinder SOHC i-VTEC | 104kW @ 6,500rpm | 4-speed Auto | Full specs › |
| VTi 4-door Sedan | Inline 4-cylinder SOHC i-VTEC | 103kW @ 6,300rpm | 5-speed with Grade Logic Control | Full specs › |
| VTi 4-door Sedan | Inline 4-cylinder SOHC i-VTEC | 104kW @ 6,500rpm | 6-speed manual | Full specs › |
| VTi-L 4-door Sedan | Inline 4-cylinder SOHC i-VTEC | 103kW @ 6,300rpm | 5-speed with Grade Logic Control | Full specs › |
| VTi-L 4-door Sedan | Inline 4-cylinder SOHC i-VTEC | 104kW @ 6,500rpm | 5-speed automatic with Grade Logic Control | Full specs › |
| Sport 4-door Sedan | Inline 4-cylinder DOHC i-VTEC | 114kW @ 6,200rpm | 5-speed with steering wheel paddle shift | Full specs › |
| Sport 4-door Sedan | Inline 4-cylinder SOHC i-VTEC | 104kW @ 6,500rpm | 5-speed automatic with steering wheel paddle shift | Full specs › |
| Hybrid 4-door Sedan | Inline 4-cylinder SOHC i-VTEC + IMA electric motor | 85kW @ 6,000rpm | CVT with Grade Logic Control | Full specs › |
9th Gen (FB)
2012-2016
More conservative styling. Solid seller but faced stiff competition from the Corolla and Mazda3.
Variants
| Variant | Engine | Power | Transmission | |
|---|---|---|---|---|
| VTi 4-door Sedan | Inline 4-cylinder SOHC i-VTEC | 104kW @ 6,500rpm | 5-speed CVT | Full specs › |
| VTi 4-door Sedan | Inline 4-cylinder SOHC i-VTEC | 104kW @ 6,500rpm | 5-speed automatic with Grade Logic Control | Full specs › |
| VTi-L 4-door Sedan | Inline 4-cylinder SOHC i-VTEC | 104kW @ 6,500rpm | CVT | Full specs › |
| VTi-L 4-door Sedan | Inline 4-cylinder SOHC i-VTEC | 104kW @ 6,500rpm | 5-speed automatic with Grade Logic Control | Full specs › |
| VTi-LN 4-door Sedan | Inline 4-cylinder SOHC i-VTEC | 104kW @ 6,500rpm | 5-speed automatic with Grade Logic Control | Full specs › |
| Sport 4-door Sedan | Inline 4-cylinder DOHC i-VTEC | 110kW @ 6,000rpm | 5-speed CVT | Full specs › |
| Sport 4-door Sedan | Inline 4-cylinder SOHC i-VTEC | 104kW @ 6,500rpm | 5-speed automatic with Grade Logic Control | Full specs › |
| Si 5-door Hatchback | Inline 4-cylinder DOHC i-VTEC | 140kW @ 6,500rpm | 6-speed Manual | Full specs › |
| Si 5-door Hatchback | Inline 4-cylinder DOHC i-VTEC | 140kW @ 6,500rpm | 5-speed Auto | Full specs › |
| VTi-S 5-door Hatchback | Inline 4-cylinder SOHC i-VTEC | 104kW @ 6,500rpm | 6-speed | Full specs › |
| VTi-S 5-door Hatchback | Inline 4-cylinder SOHC i-VTEC | 104kW @ 6,500rpm | 5-speed automatic with Grade Logic Control | Full specs › |
| VTi-L 5-door Hatchback | Inline 4-cylinder SOHC i-VTEC | 104kW @ 6,500rpm | 6-speed Manual / 5-speed CVT | Full specs › |
| VTi-L 5-door Hatchback | Inline 4-cylinder SOHC i-VTEC | 104kW @ 6,500rpm | 5-speed automatic with Grade Logic Control | Full specs › |
| Hybrid 4-door Sedan | Inline 4-cylinder SOHC i-VTEC + IMA electric motor | 90kW | CVT | Full specs › |
Type R EP3
2001-2005
Grey ImportFirst right-hand-drive Civic Type R. 2.0L K20A with 148kW, 6-speed manual, LSD. SEV-approved for Australian import. Hatchback body with red interior and Recaro seats. A cult classic.
Variants
| Variant | Engine | Power | Transmission | |
|---|---|---|---|---|
| Type R EP3 | 2.0L K20A DOHC i-VTEC In-line 4-cylinder | 158kW (215PS) @ 8,000rpm | 6-speed close-ratio manual | Full specs › |
Type R FD2
2006-2011
Grey ImportJDM-only sedan Type R. 2.0L K20A producing 157kW with double wishbone all round. Widely regarded as the purest Civic Type R ever made. SEV-approved for Australian import.
Variants
| Variant | Engine | Power | Transmission | |
|---|---|---|---|---|
| Type R FD2 | 2.0L K20A DOHC i-VTEC In-line 4-cylinder | 165kW (225PS) @ 8,000rpm | 6-speed close-ratio manual | Full specs › |
Type R FK2
2015-2017
Grey ImportFirst turbocharged Type R. 228kW, set Nurburgring FWD lap record. Aggressive aero. SEV-approved for Australian import. Preceded the FK8 which was officially sold in Australia.
Variants
| Variant | Engine | Power | Transmission | |
|---|---|---|---|---|
| Type R FK2 | 2.0L K20C1 DOHC VTEC Turbo In-line 4-cylinder | 228kW (310PS) @ 6,500rpm | 6-speed close-ratio manual | Full specs › |
10th Gen (FC/FK)
2016-2021
Return to form with a 1.5L turbo. The hatch body returned to Australia. The FK8 Type R (2017) was the first officially sold Type R in Australia 228kW, manual only, and instantly iconic.
Variants
| Variant | Engine | Power | Transmission | |
|---|---|---|---|---|
| Vi 4-door Sedan | Inline 4-cyl SOHC i-VTEC | 104kW @ 6500rpm | CVT | Full specs › |
| VTi 4-door Sedan | Inline 4-cylinder SOHC i-VTEC | 104kW @ 6,500rpm | CVT | Full specs › |
| VTi-L 4-door Sedan | Inline 4-cylinder DOHC VTEC Turbo | 127kW @ 5,500rpm | CVT | Full specs › |
| VTi-S 4-door Sedan | Inline 4-cylinder SOHC i-VTEC | 104kW @ 6,500rpm | CVT | Full specs › |
| VTi-LX 4-door Sedan | Inline 4-cylinder SOHC i-VTEC | 104kW @ 6,500rpm | CVT | Full specs › |
| RS 4-door Sedan | Inline 4-cylinder DOHC VTEC Turbo | 127kW @ 5,500rpm | CVT with steering wheel paddle shifters | Full specs › |
| Sport 4-door Sedan | Inline 4-cyl DOHC i-VTEC | 110kW @ 6000rpm | CVT | Full specs › |
| Hybrid 4-door Sedan | 1.5L DOHC i-VTEC + IMA motor | 88kW combined | CVT | Full specs › |
| VTi-L 5-door Hatchback | Inline 4-cyl SOHC i-VTEC | 104kW @ 6500rpm | CVT | Full specs › |
| VTi-S 5-door Hatchback | Inline 4-cylinder SOHC i-VTEC | 104kW @ 6,500rpm | CVT | Full specs › |
| VTi-S 5-door Hatchback | Inline 4-cylinder SOHC i-VTEC | 104kW @ 6,500rpm | CVT | Full specs › |
| VTi-LN 5-door Hatchback | Inline 4-cyl SOHC i-VTEC | 104kW @ 6500rpm | CVT | Full specs › |
11th Gen (FE/FL)
2021-present
Current model. Clean, mature design with a lower dash and concealed air vents. The 25YM range is hybrid-only in Australia — e:HEV L and e:HEV LX sedans with a 2.0L Atkinson-cycle hybrid producing 135kW/315Nm and 4.2L/100km. The FL5 Type R (2023) is Honda's most powerful production car in Australia at 235kW/420Nm with a 6-speed manual and rev-matching. Honda Sensing suite, Google built-in, and Bose 12-speaker audio standard across the range.
Variants
| Variant | Engine | Power | Transmission | |
|---|---|---|---|---|
| e:HEV L 4-door Sedan | Hybrid DOHC i-VTEC In-line 4-cylinder | 135kW @ 5,000–6,000rpm | Electric Continuously Variable Transmission (E-CVT) | Full specs › |
| e:HEV LX 4-door Sedan | Hybrid DOHC i-VTEC In-line 4-cylinder | 135kW @ 5,000–6,000rpm | Electric Continuously Variable Transmission (E-CVT) | Full specs › |
| Type R 5-door Hatchback | DOHC VTEC Turbo In-line 4-cylinder | 235kW @ 6,500rpm | 6-speed close-ratio manual with rev-matching | Full specs › |