Powertrain
| Specification | Value |
|---|---|
| Engine type | SOHC VTEC 16-valve Inline 4-cylinder |
| Engine code | D16Y8 |
| Capacity | 1.6L — 1,590cc |
| Compression ratio | 9.6:1 |
| Bore × stroke | 75 × 90mm |
| Fuel type | Unleaded (91 RON) |
| Fuel supply | Honda PGM-FI |
| Max Power | 88kW @ 6,300rpm |
| Max Torque | 145Nm @ 5,500rpm |
| Transmission | 5-speed Manual |
| Drive type | Front-wheel drive |
Transmission
| Specification | Value |
|---|---|
| Transmission | 5-speed Manual |
| Drive type | Front-wheel Drive |
Chassis
| Specification | Value |
|---|---|
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Steering | Rack and pinion |
| Brakes — front | Disc |
| Brakes — rear | Drum |
Safety
| Specification | Value |
|---|---|
| SRS driver airbag | Standard |
| 3-point ELR seatbelts — front | Standard |
| 3-point ELR seatbelts — rear | Standard |
| Engine immobiliser | Standard |
| Side intrusion bars | Standard |
Dimensions
| Specification | Value |
|---|---|
| Body style | 4-door Sedan |
| Seating capacity | 5 |
| Overall length | 4450mm |
| Overall width | 1,695mm |
| Overall height | 1375mm |
| Wheelbase | 2620mm |
| Track — front / rear | 1,475 / 1,465mm |
| Kerb weight | 1072kg |
Wheels & Tyres
| Specification | Value |
|---|---|
| Tyres | 185/60R14 |
Warranty
| Specification | Value |
|---|---|
| Vehicle warranty | 3 years / 80,000km |
| Rust perforation warranty | 6 years |
Specifications sourced from Honda Australia official brochure. Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.