| Specification | Value |
| Engine | Inline 4-cylinder SOHC i-VTEC |
| Capacity | 1.8L — 1,799cc |
| Compression ratio | 10.6:1 |
| Bore x stroke | 81 x 87.3mm |
| Max Power | 104kW @ 6,500rpm |
| Max Torque | 174Nm @ 4,300rpm |
| Fuel type | Unleaded (91 RON) |
| Drive-By-Wire throttle (DBW) | Standard |
| Transmission (manual) | 6-speed |
| Transmission (auto) | 5-speed with Grade Logic Control |
| Fuel consumption — combined | 7.0L/100km |
| CO₂ emissions | 164g/km |
| Emission standard | ADR 79/04 (Euro 5) |
| Specification | Value |
| Front suspension | MacPherson strut |
| Rear suspension | Multi-link |
| Stabiliser bars | Front and rear |
| Motion Adaptive Electric Power Steering (MAEPS) | Standard |
| Brakes — front | Ventilated disc |
| Brakes — rear | Solid disc |
| Wheel size | 17 x 7.0 J alloy |
| Tyre size | 225/45 R17 91W |
| Spare wheel | Temporary |
| Specification | Value |
| Tailgate spoiler | Body coloured, integrated type |
| B & C pillar finish | Piano black |
| Door mirrors | Body coloured, electrically adjustable, integrated indicators |
| Headlights | Halogen projector with LED DRL, auto on/off dusk sensing |
| Front fog lights | Standard |
| Tail lights | Integrated LED light bars |
| Rear window demister | Standard |
| Specification | Value |
| Cruise control and adjustable speed limiter | Standard |
| Eco Assist and ECON Mode | Standard |
| i-MID colour display | Standard |
| VSA with TCS | Standard |
| Hill Start Assist (HSA) | Standard |
| Tyre Deflation Warning System (DWS) | Standard |
| Specification | Value |
| Air conditioning | Dual-zone auto climate control with rear ventilation |
| Power windows | Front and rear auto up/down |
| Remote keyless entry | Standard |
| Smart keyless entry and start | Standard |
| Steering column | Tilt and telescopic |
| Specification | Value |
| Seat trim | Fabric |
| Driver seat | Fully reclining, manual height adjustment |
| Rear seats | 60/40 split fold |
| Heated front seats | — |
| Steering wheel | Leather wrapped |
| Specification | Value |
| Audio | AM/FM radio, single CD with MP3/WMA |
| Bluetooth audio streaming | Standard |
| iPod/USB integration | Standard |
| Front speakers | x2 |
| Rear speakers | x2 |
| Tweeters | x2 |
| Speed-sensitive Volume Compensation (SVC) | Standard |
| Steering wheel mounted audio controls | Standard |
| Specification | Value |
| SRS airbags — front (x2) | Standard |
| SRS airbags — side (x2) | Standard |
| SRS airbags — full-length curtain (x2) | Standard |
| ABS | Standard |
| EBD | Standard |
| VSA with TCS | Standard |
| Honda G-Con technology | Standard |
| Immobiliser | Standard |
| Security alarm | Standard |
| Reversing camera | i-MID display |
| Specification | Value |
| Body style | 5-door Hatchback |
| Seating capacity | 5 |
| Overall length | 4,300mm |
| Overall width | 1,770mm |
| Overall height | 1,475mm |
| Wheelbase | 2,605mm |
| Track — front / rear | 1,525mm / 1,530mm |
| Ground clearance (non-load) | 135mm |
| Minimum turning radius | 5.54m (at wheel centre) |
| Kerb weight (manual) | 1,318–1,325kg |
| Boot capacity (rear seat up) | 400L (VDA) |
| Fuel tank | 50L |
| Specification | Value |
| Vehicle warranty | 3 years / 100,000km |
| Rust perforation warranty | 6 years |
Specifications sourced from Honda Australia official brochure.
Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.