Powertrain
| Specification | Value |
| Engine type | Hybrid DOHC i-VTEC inline 4-cylinder |
| Capacity | 2.0L — 1,993cc |
| Compression ratio | 13.9:1 |
| Bore × stroke | 81 × 96.7mm |
| Fuel type | Unleaded (91 RON) |
| Fuel supply | Honda PGM-FI with direct injection |
| Transmission | Electric CVT (E-CVT) with steering wheel-mounted deceleration paddle selectors |
| Transmission shift lock | Standard |
| Emission standard | ADR 79/04 (Euro 6b) |
Chassis
| Specification | Value |
| Front suspension | MacPherson strut |
| Rear suspension | Multi-link |
| Steering | Dual Pinion Motion Adaptive Electric Power Steering (MAEPS) with variable gear ratio |
| Front brakes | Ventilated disc |
| Rear brakes | Solid disc |
| Stabiliser bars | Front and rear |
Exterior
| Specification | Value |
| Panoramic sunroof | Standard |
| Shark fin antenna | Body coloured |
| Door handles | Body coloured |
| Door mirrors | Body coloured, electrically adjustable, integrated LED indicators, electrically retractable, auto retractable with key fob, heating function |
| Spoiler | Gloss black |
| Front grille | Body coloured |
| Front bumper lower | Body coloured |
| B & C pillar finish | Gloss black |
| Acoustic windscreen | Standard |
| Acoustic glass | Front side doors |
| Rear window demister | Standard |
| Front wipers | 2-speed and auto rain-sensing with integrated washer nozzle |
| Rear wiper | Intermittent with reverse gear synchronisation |
| Front LED fog lights | Standard |
| Rear privacy glass | Standard |
Exterior Lights
| Specification | Value |
| Headlights | LED with wiper integration, auto-off timer, auto dusk-sensing, auto height adjustable |
| LED Daytime Running Lights (DRL) | Standard |
| LED tail lights | Standard |
| LED high-mounted brake light | Standard |
Driver Aids
| Specification | Value |
| Drive mode select | Econ / Normal / Sport / Individual |
| Driver information interface | 10.2-inch LED colour display |
| Display features | Multi-function steering wheel controls, odometer, trip meter A/B, instant fuel economy, average fuel economy, range, average speed, elapsed time, rear seatbelt status, outside temperature, power flow monitor, audio, turn-by-turn navigation, clock, customisable speed alarm x2, door ajar warning, low fuel warning, eco drive display, phone |
Comfort & Convenience
| Specification | Value |
| Accessory power outlet (12V) — front | Standard |
| Wireless charger | Standard |
| Active Noise Control (ANC) | Standard |
| Climate control | Dual-zone with rear ventilation |
| Plasmacluster filtration | Standard |
| Driver footrest | Standard |
| Electric parking brake with brake hold | Standard |
| Power windows | Auto up/down — driver and all passengers, key fob operation |
| Privacy glass | Cargo area and rear passenger area |
| Rear view mirror | Auto-dimming |
| Remote keyless entry | Standard |
| Smart keyless entry with push button start | Standard |
| Sunvisor | With illuminated vanity mirror — driver and front passenger, extension mechanism |
| Tilt and telescopic steering column | Standard |
| One-touch turn signal | Standard |
| Grab rails | x4 |
| Smart keycard | Standard |
Seating & Interior
| Specification | Value |
| Interior ambient lighting | Front door red ambient lighting |
| Interior lighting | LED map lights front, cargo area light, glovebox light, front centre console light |
| Driver seat | 8-way power adjustable with 2-way power lumbar |
| Front passenger seat | 4-way power adjustable with 2-way power lumbar |
| Front seats | Adjustable height head restraint, heated |
| Rear seats | One-motion 60/40 split fold, centre fold-down armrest with 2 cup holders, adjustable height outer rear headrests |
| Seat trim | Black leather-appointed |
| Steering wheel | Leather-wrapped with heating function |
| Steering wheel spoke trim | Gloss black |
| Roof headliner | Black interior |
| Front door trim | Gloss with illumination |
| Rear door trim | Gloss with illumination |
| Front and rear door in-lay | Matte |
Storage
| Specification | Value |
| Beverage holders | x6 |
| Coat hook | x2 |
| Door pockets | Front |
| Seat back pocket | Front passenger seat and driver seat |
| Sunglasses holder | Standard |
| Sunvisor ticket holder | Driver and front passenger |
| Front console | With 2 cup holders |
| Centre console storage with lift-up tray | Standard |
| Glovebox | With dampener |
| Cargo restraint hooks | x4 |
| Luggage hook | x1 |
Infotainment
| Specification | Value |
| Touchscreen | 9-inch Advanced Display Audio |
| System features | Google built-in with Google Assistant, Google Maps and Google Play |
| AM/FM radio | Standard |
| Wireless Apple CarPlay with Siri Eyes Free | Standard |
| Android Auto with Google Assistant | Standard |
| Bluetooth with audio streaming | Standard |
| Digital Radio (DAB+) | Standard |
| Google built-in automatic app updates | Standard |
| Over-the-air system updates | Standard |
| USB connectivity | x4 USB-C ports |
| Sound system | 12-speaker Bose premium with subwoofer |
| Bose dynamic speed compensation | Standard |
Active Safety — Honda SENSING
| Specification | Value |
| Forward Collision Warning (FCW) | Standard |
| Collision Mitigation Braking System (CMBS) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keep Assist System (LKAS) | Standard |
| Traffic Jam Assist (TJA) | Standard |
| Road Departure Mitigation System (RDM) | Standard |
| Adaptive Cruise Control (ACC) with Low-Speed Follow (LSF) | Standard |
| Low Speed Braking Control (LSBC) | Standard |
| Traffic Sign Recognition System (TSR) | Standard |
| High Beam Support System (HBSS) | Standard |
| Blind Spot Information System (BSI) | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard |
| Brake Assist System (BA) | Standard |
| Electronic Brake-force Distribution (EBD) | Standard |
| Emergency Stop Signal (ESS) | Standard |
| Driver Attention Monitor (DAM) | Standard |
| Straight driving steering assist | Standard |
| Vehicle Stability Assist (VSA) | Standard |
| Acoustic Vehicle Alerting System (AVAS) | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Agile Handling Assist System (AHAS) | Standard |
| Hill Start Assist (HSA) | Standard |
| Electronic Brake Booster (EBB) | Standard |
| Intelligent speed limiter | Standard |
Passive Safety
| Specification | Value |
| SRS airbags | Driver, front passenger, knee front (driver and front passenger), side front, side rear, centre, full-length curtain |
| Advanced Compatibility Engineering (ACE) structure | Standard |
| Child restraint anchorages | x1 top tether, x2 seat back tether, x2 rear ISOFIX |
| Child-proof rear door locks | Standard |
| Head restraints | x5 |
| Seatbelt pretensioner | Driver and front passenger |
| Seatbelts 3-point ELR | All seats |
| Seatbelt height adjuster | Front |
| Seatbelt reminder | Driver and all passengers |
| Rear seat reminder | Standard |
| Side impact protection | Standard |
| Whiplash mitigation front seats | Standard |
| Pop-up hood | Standard |
Parking Aids
| Specification | Value |
| Parking sensors | Front x4, rear x4 |
| Multi-angle reversing camera with dynamic guidelines | Standard |
Security
| Specification | Value |
| Engine immobiliser | Standard |
| Security alarm system | Standard |
| Automatic walk-away door locking | Standard |
Dimensions, Weights & Capacities
| Specification | Value |
| Body style | 5-door Hatchback |
| Seating capacity | 5 |
| Overall length | 4,569mm |
| Overall width | 1,802mm |
| Overall height | 1,415mm |
| Wheelbase | 2,735mm |
| Front track | 1,537mm |
| Rear track | 1,577mm |
| Ground clearance (unladen) | 134mm |
| Minimum turning radius | 6m |
| Head room — front | 967mm |
| Head room — rear | 934mm |
| Leg room — front | 1,074mm |
| Leg room — rear | 950mm |
| Shoulder room — front | 1,447mm |
| Shoulder room — rear | 1,422mm |
| Hip room — front | 1,380mm |
| Hip room — rear | 1,243mm |
| Tare mass | 1,478kg |
| Kerb weight | 1,497kg |
| Maximum permissible weight | 1,980kg |
| Boot capacity | 409L |
| Fuel tank | 40L |
Wheels & Tyres
| Specification | Value |
| Tyre size | 235/40ZR18 |
| Wheel type | Alloy |
| Wheel size | 18-inch |
| Wheel colour | Grey |
| Tyre repair kit (TRK) | Standard |
| Tyre type | Michelin Pilot Sport 4 |
Warranty & Servicing
| Specification | Value |
| Vehicle warranty | 5 years / unlimited km |
| Rust perforation warranty | 6 years |
| IMA battery warranty | 8 years |
| Service interval | 12 months / 10,000km |
Honda Connect Telematics
| Specification | Value |
| Subscription | Inclusive 3-year Honda Connect subscription |
| Remote climate control | Standard |
| Remote lock/unlock | Standard |
| Remote lights/horn | Standard |
| Automatic collision detection | Standard |
| Visual dashboard | Standard |
| Location search | Standard |
| Trip log / recent trip history | Standard |
| Geofencing alert | Standard |
| Push / recall notifications | Standard |
| Speed alert | Standard |
| Car status | Standard |
| Emergency call button | Standard |
| Car diagnostics | Standard |
Specifications sourced from Honda Australia official brochure.
Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.