Powertrain
| Specification | Value |
| Engine type | DOHC i-VTEC Inline 4-cylinder |
| Engine code | K20Z4 |
| Capacity | 2.0L — 1,998cc |
| Compression ratio | 11.0:1 |
| Bore × stroke | 86 × 86mm |
| Fuel type | Premium Unleaded (95 RON) |
| Fuel supply | Honda PGM-FI |
| Transmission | 6-speed manual |
| Drive type | Front-wheel drive |
| Emission standard | Euro 4 |
Chassis
| Specification | Value |
| Front suspension | MacPherson strut |
| Rear suspension | Torsion beam (lightweight) |
| Steering | Electric Power Steering (EPS) |
| Front brakes | Ventilated disc |
| Rear brakes | Disc |
| Brake calipers | Type R logo, painted |
| VSA with TCS | Standard |
| ABS with EBD | Standard |
| Brake Assist | Standard |
Wheels & Tyres
| Specification | Value |
| Wheel size | 18 × 7.5J alloy |
| Tyre size | 225/40R18 |
Exterior
| Specification | Value |
| Body style | 3-door hot hatch |
| Aero kit | Type R aerodynamic package |
| Halogen headlights | Standard |
| Body coloured power mirrors | Standard |
Interior
| Specification | Value |
| Front seats | Type R Alcantara sports buckets |
| Rear seats | 60/40 split fold |
| Steering wheel | Leather wrapped with red stitching |
| Pedals | Drilled aluminium sports pedals |
| Aluminium foot rest | Standard |
| Gear knob | Alloy with red stitched leather boot |
| Air conditioning | Dual-zone climate control |
| Cruise control | Standard |
| Type R serial number plaque | Standard |
Active Safety
| Specification | Value |
| Vehicle Stability Assist (VSA) with TCS | Standard |
| Anti-lock Braking System (ABS) with EBD | Standard |
| Emergency Brake Assist | Standard |
Passive Safety
| Specification | Value |
| SRS airbags | Driver, front passenger, side, curtain |
| Front seatbelt pre-tensioners | Standard |
| Side impact protection beams | Standard |
| Child seat restraint anchors | Standard |
Dimensions, Weights & Capacities
| Specification | Value |
| Length | 4,285mm |
| Width (incl. mirrors) | 2,046mm |
| Height | 1,445mm |
| Wheelbase | 2,635mm |
| Front track | 1,505mm |
| Rear track | 1,530mm |
| Ground clearance | 106mm |
| Kerb weight | 1,345kg |
| Fuel tank | 50L |
| Seating capacity | 4 |
Warranty
| Specification | Value |
| Vehicle warranty | 3 years / 100,000km |
| Rust perforation warranty | 6 years |
Specifications sourced from Honda Australia official brochure.
Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.