| Specification | Value |
| Engine | Inline 4-cylinder SOHC i-VTEC |
| Capacity | 1.8L — 1,799cc |
| Compression ratio | 10.6:1 |
| Bore x stroke | 81 x 87.3mm |
| Max Power | 104kW @ 6,500rpm |
| Max Torque | 174Nm @ 4,300rpm |
| Fuel type | Unleaded (91 RON) |
| Fuel supply | Honda Programmed Fuel Injection |
| Drive-By-Wire throttle | Standard |
| Transmission | CVT |
| Fuel consumption combined | 6.4L/100km |
| CO2 emissions | 150g/km |
| Emission standard | ADR 79/04 (Euro 5) |
| Specification | Value |
| Front suspension | MacPherson strut |
| Rear suspension | Multi-link |
| Dual Pinion MAEPS | Standard |
| Brakes front | Ventilated disc |
| Brakes rear | Solid disc |
| Wheel size | 16-inch alloy |
| Tyre size | 215/55 R16 |
| Spare | Space saver |
| Specification | Value |
| Antenna | In-glass |
| Door mirrors | Body coloured electrically adjustable |
| Headlights | Halogen projector with LED DRL |
| Tail lights | Integrated LED light bars |
| Rear window demister | Standard |
| Wipers front | 2-speed and intermittent |
| Privacy glass rear passenger area | Standard |
| Specification | Value |
| Cruise control and adjustable speed limiter | Standard |
| Eco Assist and ECON Mode | Standard |
| i-MID colour display | Standard |
| VSA with TCS | Standard |
| Hill Start Assist | Standard |
| Tyre Deflation Warning System | Standard |
| Straight Driving Steering Assist | Standard |
| Specification | Value |
| Air conditioning | Single-zone climate control |
| Electric parking brake with brake hold | Standard |
| Power windows | Driver and front passenger auto up/down |
| Smart keyless entry and push button start | Standard |
| Steering column | Tilt and telescopic |
| Rear seat armrest with 2 cup holders | Standard |
| Sunvisor vanity mirror illuminated | Standard |
| Specification | Value |
| Seat trim | Black fabric with chequered accent |
| Driver seat | Manual height adjustment |
| Rear seats | 60/40 split fold |
| Heated front seats | |
| Steering wheel | Urethane |
| Specification | Value |
| Display Audio | 7-inch colour touchscreen |
| AM/FM radio | Standard |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Bluetooth audio streaming | Standard |
| USB ports | x2 |
| HDMI port | Standard |
| Speakers | 160W sound system 4 speakers and 4 tweeters |
| Speed-sensitive Volume Compensation | Standard |
| Specification | Value |
| Honda Sensing FCW CMBS LDW LKAS RDM ACC HBSS | |
| ABS | Standard |
| EBD | Standard |
| VSA with TCS | Standard |
| AHAS | Standard |
| LaneWatch | Standard |
| Straight Driving Steering Assist | Standard |
| Hill Start Assist | Standard |
| ESS | Standard |
| Tyre Deflation Warning System | Standard |
| Specification | Value |
| SRS airbags front x2 | Standard |
| SRS airbags side x2 | Standard |
| SRS airbags full-length curtain x2 | Standard |
| Child restraint ISOFIX x2 | Standard |
| Child anchorage point x3 | Standard |
| Child proof rear door locks | Standard |
| Head restraints x5 | Standard |
| Seatbelt pretensioners front | Standard |
| Seatbelt reminder driver and all passengers | Standard |
| Side impact protection | Standard |
| Whiplash mitigating front head restraints | Standard |
| Specification | Value |
| Rear parking sensors | Optional |
| Multi-angle reversing camera 3 modes | Standard |
| Engine immobiliser | Standard |
| Security alarm | Standard |
| Front parking sensors | Standard |
| Specification | Value |
| Body style | 4-door Sedan |
| Seating capacity | 5 |
| Overall length | 4,515mm |
| Overall width | 1,799mm |
| Overall height | 1,421mm |
| Wheelbase | 2,700mm |
| Front track | 1,547mm |
| Rear track | 1,575mm |
| Ground clearance unladen | 142.6mm |
| Minimum turning radius | 5.33m |
| Kerb weight | 1,262kg |
| Boot capacity rear seat up | 414L VDA |
| Fuel tank | 47L |
| Towing capacity trailer with brakes | 800kg |
| Specification | Value |
| Vehicle warranty | 3 years / 100,000km |
| Rust perforation warranty | 6 years |
Specifications sourced from Honda Australia official brochure.
Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.