Powertrain
| Specification | Value |
| Engine type | 1.3L SOHC i-DSI inline 4-cylinder + Integrated Motor Assist (IMA) |
| Engine code | LDA |
| Capacity | 1.3L — 1,339cc |
| Compression ratio | 10.8:1 |
| Fuel type | Unleaded (91 RON) |
| Fuel supply | Honda PGM-FI |
| Hybrid system | Integrated Motor Assist (IMA) |
| Battery | Nickel-Metal Hydride (Ni-MH) |
| Transmission | CVT |
| Drive type | Front-wheel drive |
Chassis
| Specification | Value |
| Front suspension | MacPherson strut |
| Rear suspension | Torsion beam |
| Stabiliser bars | Front and rear |
| Steering | Electric power steering |
| Front brakes | Ventilated disc |
| Rear brakes | Solid disc |
Exterior
| Specification | Value |
| Door handles | Body coloured |
| Headlights | Halogen with beam height adjustment |
| LED Daytime Running Lights (DRL) | Standard |
| LED rear combination tail lights | Standard |
| Rear window demister | Standard |
| Remote keyless entry | Standard |
| Shark fin antenna | Standard |
| Door mirrors | Electrically adjustable and heated with LED turn indicators |
| Front fog lights | Optional |
| Front wipers | Variable intermittent |
| Rear wiper | Standard |
Interior
| Specification | Value |
| Air conditioning | Automatic climate control |
| Eco Assist system | Standard |
| ECON mode | Standard |
| Accessory power outlet (12V) | Front and centre console |
| Cargo hooks | x4 |
| Cup holders | x6 |
| Door pockets | Standard |
| Driver seat height adjustment | Standard |
| Dust and pollen filter | Standard |
| Glove box with damper | Standard |
| Grab rails | x4 |
| Rear coat hangers | x2 |
| Instant fuel economy indicator | Standard |
| intelligent-Multi Information Display (i-MID) | Average fuel economy, audio, Bluetooth info, wallpaper, distance to empty, outside temp, odometer, trip meter, clock, time elapsed, warnings |
| Interior lighting | Interior light, map light, luggage area light, glovebox light |
| Lights-on warning | Standard |
| Low fuel warning | Standard |
| Magic Seats | Standard |
| Power windows | One-touch auto up/down — front |
| Seat trim | Fabric |
| Seats — front | Fully reclining |
| Seats — rear | 60:40 split with tip-up and fold down |
| Seatbelt height adjuster | Front |
| Shift Indicator Light (SIL) | Manual transmission |
| Steering wheel | Urethane |
| Steering column | Tilt and telescopic |
| Tachometer | Standard |
| Ticket holder | Driver-side sunvisor |
| Vanity mirror | Driver and front passenger |
Safety
| Specification | Value |
| ANCAP safety rating | 5 stars |
| Advanced Compatibility Engineering (ACE) structure | Standard |
| SRS airbags | Dual front, side and full-length curtain |
| Adjustable speed limiter | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Brake Assist (BA) | Standard |
| Child-proof rear door locks | Standard |
| Child seat anchor points | Rear seat back |
| Rear view mirror | Day/night |
| Electronic Brake-force Distribution (EBD) | Standard |
| Engine immobiliser | Standard |
| Front seatbelt pretensioners | Standard |
| Hazard warning lights | Standard |
| Hill Start Assist | Standard |
| Honda G-force Control (G-Con) technology | Standard |
| LED high-mounted brake light | Standard |
| Motion Adaptive Electric Power Steering (MAEPS) | Standard |
| Progressive crumple zones | Front and rear |
| Remote central locking | Standard |
| Seatbelt reminder | Driver |
| Seatbelts 3-point ELR | Front |
| Seatbelts 3-point ELR/ALR | Rear |
| Security alarm | Standard |
| Side impact protection | Standard |
| Transmission shiftlock | Automatic transmission |
| Tyre Deflation Warning System (DWS) | Standard |
| Vehicle Stability Assist (VSA) with Traction Control | Standard |
| Whiplash mitigation front head restraints | Standard |
| Windscreen | Laminated |
Parking Aids
| Specification | Value |
| Rear parking sensors | Optional accessory |
| Reversing camera | Optional accessory |
Dimensions, Weights & Capacities
| Specification | Value |
| Body style | 5-door Hatchback |
| Seating capacity | 5 |
| Overall length | 4,300mm |
| Overall width | 1,770mm |
| Overall height | 1,475mm |
| Wheelbase | 2,605mm |
| Track — front / rear | 1,535 / 1,540mm |
| Ground clearance (non-load) | 135mm |
| Minimum turning radius | 5.24m |
| Kerb weight | 1,268kg (MT) / 1,307kg (AT) |
| Fuel tank | 50L |
| Boot capacity — seats up | 400L |
| Boot capacity — seats down | 1,130L |
| Maximum towing — braked trailer | 1,400kg (MT) / 800kg (AT) |
| Maximum towing — unbraked trailer | 500kg |
| Towbar downforce | 75kg |
Wheels & Tyres
| Specification | Value |
| Wheel size | 16 × 6.5J alloy |
| Tyre size | 205/55R16 91V |
| Spare wheel | Temporary |
Warranty
| Specification | Value |
| Vehicle warranty | 3 years / 100,000km |
| Rust perforation warranty | 6 years |
Specifications sourced from Honda Australia official brochure.
Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.