Powertrain
| Specification | Value |
| Engine type | DOHC VTEC Turbo Inline 4-cylinder |
| Engine code | L15B7 |
| Capacity | 1.5L — 1,498cc |
| Compression ratio | 10.6:1 |
| Bore × stroke | 73.0 × 89.5mm |
| Fuel type | Premium Unleaded (95 RON) |
| Fuel supply | Honda PGM-FI with direct injection + turbocharging |
| Transmission | CVT with paddle shifters |
| Drive type | Front-wheel drive (FWD) |
| Emission standard | ADR 79/04 (Euro 5) |
Chassis
| Specification | Value |
| Front suspension | MacPherson strut |
| Rear suspension | Multi-link |
| Front stabiliser bar | Standard |
| Rear stabiliser bar | Standard |
| Steering | Motion Adaptive Electric Power Steering (MAEPS) |
| Brakes — front | Ventilated disc |
| Brakes — rear | Solid disc |
| Wheel size | 17-inch alloy |
| Tyre size | 215/50 R17 |
Exterior
| Specification | Value |
| Rear window demister | Standard |
| Rear wiper | Standard |
| Headlights | LED |
| LED Daytime Running Lights (DRL) | Standard |
| Auto dusk-sensing headlights | Standard |
| Front fog lights | Standard |
| Auto rain-sensing wipers | Standard |
Interior
| Specification | Value |
| Dual-zone climate control | Standard |
| Cruise control | Standard |
| Digital clock | Standard |
| Door pockets | Standard |
| Driver footrest | Standard |
| Power windows | Standard |
| Tilt & telescopic steering column | Standard |
| Tachometer | Standard |
| Vanity mirror | Standard |
| Driver seat | 8-way electric adjustment |
| Heated front seats | Standard |
| Seat trim | RS-specific fabric trim |
| Smart keyless entry | Standard |
| Push button start | Standard |
| Auto walk-away door locking | Standard |
Active Safety
| Specification | Value |
| Honda Sensing suite | Standard |
| Forward Collision Warning (FCW) | Standard |
| Collision Mitigation Braking System (CMBS) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assist System (LKAS) | Standard |
| Road Departure Mitigation (RDM) | Standard |
| Adaptive Cruise Control with Low Speed Follow (ACC/LSF) | Standard |
| Auto High-beam System (AHAS) | Standard |
| LaneWatch blind-spot display | Standard |
| Straight Driving Steering Assist | Standard |
| Vehicle Stability Assist (VSA) | Standard |
| Traction Control System (TCS) | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Brake-force Distribution (EBD) | Standard |
| Electronic Brake Assist (EBA) | Standard |
| Emergency Stop Signal (ESS) | Standard |
| Hill Start Assist (HSA) | Standard |
| Tyre Deflation Warning System (DWS) | Standard |
Passive Safety
| Specification | Value |
| SRS airbags — front (×2) | Standard |
| SRS airbags — side (×2) | Standard |
| SRS airbags — full-length curtain (×2) | Standard |
| Child restraint — ISOFIX (×2) | Standard |
| Child anchorage points (×3) | Standard |
| Child-proof rear door locks | Standard |
| Head restraints (×5) | Standard |
| Seatbelts — ELR all seats | Standard |
| Seatbelts — ALR rear seats | Standard |
| Seatbelts — height adjustable front | Standard |
| Seatbelt reminder — driver | Standard |
| Seatbelt reminder — all passengers | Standard |
| Side impact protection | Standard |
| Whiplash mitigating front head restraints | Standard |
Parking Aids
| Specification | Value |
| Multi-angle reversing camera | Standard |
| Front parking sensors | Standard |
| Rear parking sensors | Standard |
Security
| Specification | Value |
| Engine immobiliser | Standard |
| Security alarm | Standard |
| Automatic walk-away door locking | Standard |
Dimensions
| Specification | Value |
| Body style | 4-door Sedan |
| Seating capacity | 5 |
| Overall length | 4,648mm |
| Overall width | 1,799mm |
| Overall height | 1,415mm |
| Wheelbase | 2,700mm |
| Front track | 1,547mm |
| Rear track | 1,563mm |
| Ground clearance (unladen) | 133mm |
| Minimum turning radius | 5.3m |
| Tare weight | 1,294kg |
| Boot capacity | 519L |
| Fuel tank | 47L |
| Towing capacity — braked trailer | 800kg |
| Towing capacity — unbraked trailer | 500kg |
| Tow ball down force | 50kg |
Wheels & Tyres
| Specification | Value |
| Wheel size | 17-inch alloy |
| Tyre size | 215/50 R17 |
Warranty & Servicing
| Specification | Value |
| Vehicle warranty | 5 years / unlimited km |
| Service interval | 10,000km or 12 months (whichever occurs first) |
Specifications sourced from Honda Australia official brochure.
Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.