Honda Civic 2nd Gen (SL/SS) — (base)
3-door Hatchback · 4 seats
Sections
| Specification | Value |
|---|---|
| Engine | 4-cyl SOHC |
| Capacity | 1.3L |
| Max Power | 48kW @ 5,500rpm |
| Max Torque | 96Nm @ 3,500rpm |
| Transmission | 4-speed Manual |
| Drive Type | Front-wheel Drive |
| Fuel Type | Leaded Petrol |
| Fuel Consumption | 6.9L/100km (standard) / 8.2L/100km (Type R) |
Specifications sourced from Honda Australia official brochure. Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.