Powertrain
| Specification | Value |
|---|---|
| Engine type | DOHC VTEC Turbo Inline 4-cylinder |
| Engine code | K20C1 |
| Capacity | 2.0L — 1,996cc |
| Compression ratio | 9.8:1 |
| Bore × stroke | 86 × 85.9mm |
| Fuel type | Premium Unleaded (98 RON recommended) |
| Fuel supply | Honda PGM-FI with direct injection + turbocharging |
| Transmission | 6-speed manual with helical LSD |
| Drive type | Front-wheel drive |
Chassis
| Specification | Value |
|---|---|
| Body type | Monocoque |
| Front suspension | MacPherson strut (uprated) |
| Rear suspension | Multi-link (uprated) |
| Stabiliser bars | Front and rear (uprated) |
| Steering | Electric power steering |
| Brakes — front | Brembo 4-piston ventilated disc (350mm) |
| Brakes — rear | Solid disc (300mm) |
| ABS | Standard |
| Wheel size | 20 x 8.5 JJ alloy |
| Tyre size | 235/35 R20 (Continental SportContact 5P) |
| Spare wheel | Tyre repair kit |
Exterior
| Specification | Value |
|---|---|
| Body style | 5-door Hatchback |
| Front bumper | Type R specific with large air intakes |
| Rear wing | Large fixed rear wing |
| Side skirts | Type R specific |
| Exhaust | Triple outlets (centre + two sides) |
| Headlights | LED |
| Door mirrors | Body coloured, electrically adjustable, retractable |
Interior
| Specification | Value |
|---|---|
| Seat trim | Recaro sports seats with Alcantara |
| Steering wheel | Flat-bottom leather wrapped with red stitching |
| Gear knob | Alloy with red stitched leather boot |
| Pedals | Aluminium drilled sports pedals |
| Air conditioning | Dual-zone climate control |
| Audio | AM/FM radio, CD, Bluetooth, USB |
| Drive mode select | Comfort / Sport / +R |
| Type R serial number plaque | Standard |
Safety
| Specification | Value |
|---|---|
| SRS airbags — front | Driver and front passenger |
| SRS airbags — side | Driver and front passenger |
| SRS airbags — curtain | Full length |
| ABS | Standard |
| EBD | Standard |
| VSA with TCS | Standard |
| Immobiliser | Standard |
Dimensions
| Specification | Value |
|---|---|
| Body style | 5-door Hatchback |
| Seating capacity | 4 |
| Overall length | 4,415mm |
| Overall width | 1,875mm |
| Overall height | 1,435mm |
| Wheelbase | 2,620mm |
| Kerb weight | 1,380kg |
| Fuel tank | 47L |
| Boot capacity | 420L |
Specifications sourced from Honda Australia official brochure. Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.