Powertrain
| Specification | Value |
| Engine type | DOHC VTEC Turbo Inline 4-cylinder |
| Engine code | K20C1 |
| Capacity | 2.0L — 1,996cc |
| Compression ratio | 9.8:1 |
| Bore × stroke | 86.0 × 85.9mm |
| Fuel type | Premium Unleaded (98 RON recommended) |
| Fuel supply | Honda PGM-FI with direct injection + turbocharging |
| Transmission | 6-speed manual with rev-matching |
| Differential | Helical limited-slip front differential |
| Drive type | Front-wheel drive (FWD) |
| Emission standard | ADR 79/04 (Euro 6b) |
Chassis
| Specification | Value |
| Front suspension | Dual-axis MacPherson strut with adaptive dampers |
| Rear suspension | Multi-link with adaptive dampers |
| Steering | Dual Pinion Variable Ratio Electric Power Steering |
| Front brakes | Brembo 4-piston aluminium calipers, 350mm ventilated cross-drilled discs |
| Rear brakes | Single-piston calipers, 305mm ventilated discs |
| Stabiliser bars | Front and rear |
| Drive modes | Comfort / Sport / +R |
Exterior
| Specification | Value |
| Body style | 5-door Hatchback with aggressive aero kit |
| Front bumper | Type R aerodynamic with central air intake and air curtains |
| Rear wing | Large rear spoiler |
| Exhaust | Centre triple exhaust outlet |
| Headlights | LED with auto on/off |
| Daytime running lights | LED |
| Tail lights | LED |
| Fog lights | LED |
Wheels & Tyres
| Specification | Value |
| Wheel size | 20-inch piano black alloy |
| Wheel design | 10-spoke |
| Tyre size | 245/30R20 |
| Tyre type | Continental SportContact 6 |
| Tyre repair kit (TRK) | Standard |
Interior
| Specification | Value |
| Front seats | Type R high-bolster sports bucket seats |
| Seat trim | Black suede with red bolsters and red stitching |
| Rear seats | 60/40 split fold (4-seat) |
| Steering wheel | Leather-wrapped with red stitching, alloy gear knob with serial number plate |
| Pedals | Aluminium sports pedals |
| Floor mats | Type R red carpet mats |
| Climate control | Dual-zone |
| Type R serial number plate | Standard |
Active Safety — Honda Sensing
| Specification | Value |
| Forward Collision Warning (FCW) | Standard |
| Collision Mitigation Braking System (CMBS) | Standard |
| Lane Keep Assist System (LKAS) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Road Departure Mitigation (RDM) | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| Auto High Beam (AHB) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
| Anti-lock Braking System (ABS) with EBD | Standard |
| Hill Start Assist | Standard |
| Traction Control System (TCS) | Standard |
| Agile Handling Assist (AHA) | Standard |
Passive Safety
| Specification | Value |
| SRS airbags | Driver, front passenger, side front, full-length curtain |
| Advanced Compatibility Engineering (ACE) structure | Standard |
| Child restraint anchorages | ISOFIX x2, top tether x3 |
| Seatbelts 3-point ELR | All seats |
| Seatbelt pretensioners | Front |
| ANCAP rating | 5-star |
Parking Aids
| Specification | Value |
| Multi-angle reversing camera | Standard |
| Parking sensors | Front and rear |
Security
| Specification | Value |
| Engine immobiliser | Standard |
| Security alarm system | Standard |
| Smart keyless entry with push button start | Standard |
Dimensions, Weights & Capacities
| Specification | Value |
| Body style | 5-door Hatchback |
| Seating capacity | 4 |
| Overall length | 4,557mm |
| Overall width | 1,877mm |
| Overall height | 1,434mm |
| Wheelbase | 2,699mm |
| Front track | 1,605mm |
| Rear track | 1,597mm |
| Ground clearance | 115mm |
| Minimum turning radius | 5.9m |
| Kerb weight | 1,408kg |
| Boot capacity | 414L |
| Fuel tank | 47L |
Warranty & Servicing
| Specification | Value |
| Vehicle warranty | 5 years / unlimited km |
| Rust perforation warranty | 6 years |
| Service interval | 12 months / 10,000km |
Specifications sourced from Honda Australia official brochure.
Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.