| Specification | Value |
| Engine type | DOHC VTEC Turbo In-line 4-cylinder |
| Engine capacity | 1.5L - 1,498cc |
| Compression ratio | 10.3:1 |
| Bore x stroke | 73 x 89.5mm |
| Fuel type | Unleaded (91 RON) |
| Fuel supply | Honda Programmed Fuel Injection |
| Max Power | 131kW @ 6,000rpm |
| Max Torque | 240Nm @ 1,700-4,500rpm |
| Transmission | CVT |
| Fuel consumption - combined | 7.0L/100km |
| Emission standard | ADR 79/04 (Euro 6b) |
| Specification | Value |
| Front suspension | MacPherson strut |
| Rear suspension | Multi-link |
| Steering | Dual Pinion Motion Adaptive Electric Power Steering |
| Brakes - front | Ventilated disc |
| Brakes - rear | Solid disc |
| Wheel size | 17-inch Shark Grey alloy |
| Tyre size | 215/60R17 |
| Spare wheel | Tyre repair kit |
| Specification | Value |
| Honda Sensing (FCW, CMBS, LDW, LKAS, RDM, ACC/LSF, HBSS, TSR) | Standard |
| ABS | Standard |
| EBD | Standard |
| VSA with TCS | Standard |
| Hill Start Assist (HSA) | Standard |
| Emergency Stop Signal (ESS) | Standard |
| Driver Attention Monitor (DAM) | Standard |
| Front & rear parking sensors | Standard |
| Multi-angle reversing camera | Standard |
| Specification | Value |
| SRS airbags - front, knee, centre, side, curtain | Standard |
| ACE structure | Standard |
| Child restraint - ISOFIX (x2) | Standard |
| Seatbelt pretensioners - front | Standard |
| Seatbelt reminder | Standard |
| Specification | Value |
| Body style | 5-door SUV |
| Seating capacity | 5 |
| Overall length | 4,568mm |
| Overall width | 1,840mm |
| Overall height | 1,620mm |
| Wheelbase | 2,655mm |
| Track - front / rear | 1,591mm / 1,604-1,605mm |
| Ground clearance (unladen) | 178-186mm |
| Minimum turning radius | 5.2-5.5m (at wheel centre) |
| Tare mass | 1,439kg |
| Boot capacity (rear seats up) | 370-380L |
| Fuel tank | 57L |
| Specification | Value |
| Vehicle warranty | 5 years / unlimited km |
| Rust perforation warranty | 6 years |
| Service interval | 12 months / 10,000km |
Specifications sourced from Honda Australia official brochure.
Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.