Powertrain
| Specification | Value |
|---|---|
| Engine code | L15Z |
| Engine | 1,496cc NA 4-cyl DOHC i-VTEC |
| Displacement | 1,496cc |
| Max power | 87kW (118PS) @ 6,600rpm |
| Max torque | 127Nm @ 4,300rpm |
| Fuel type | Unleaded petrol |
| Transmission | CVT |
| Drive type | 4-wheel Drive (4WD) |
| Fuel economy (WLTC) | 13.3km/L (7.5L/100km) |
Chassis
| Specification | Value |
|---|---|
| Steering | Rack & pinion, power assist |
| Suspension front | MacPherson strut |
| Suspension rear | De Dion axle (ド・ディオン式) |
| Brakes front | Ventilated disc |
| Brakes rear | Disc |
| Tyres | 215/60R16 |
| Turning radius | 5.5m |
Dimensions
| Specification | Value |
|---|---|
| Body type | SUV, 5-door, 5-seat |
| Chassis code | 6BA-RV4 |
| Length × width × height | 4,330 × 1,790 × 1,590mm |
| Wheelbase | 2,610mm |
| Track front / rear | 1,535 / 1,540mm |
| Interior L×W×H | 2,010 × 1,445 × 1,225mm |
| Kerb weight | 1,380kg |
Safety
| Specification | Value |
|---|---|
| Airbags | Driver, passenger, side (front) |
| ABS | Standard |
| EBD | Standard |
| TCS | Standard |
| VSA (stability) | Standard |
| Seatbelts | Pretensioner & force limiter front; 3-point rear |
| Immobiliser | Standard |
Comfort & Convenience
| Specification | Value |
|---|---|
| Air conditioning | Full-auto A/C |
| Power windows | Standard |
| Central locking | Standard |
| Steering | Tilt + telescopic |
| Cruise control | Standard |
| Rear seat | Split folding |
| Glass | UV-cut, privacy glass (rear) |
| Wheels | 16-inch alloys |
Specifications sourced from Honda Australia official brochure. Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.