Powertrain
| Specification | Value |
|---|---|
| Engine code | L15C (Turbo) |
| Engine | 1,496cc Turbo 4-cyl DOHC |
| Displacement | 1,496cc |
| Max power | 110kW (150PS) @ 5,500rpm |
| Max torque | 203Nm @ 1,600–5,000rpm |
| Fuel system | PGM-FI + Turbocharger |
| Fuel type | Unleaded petrol |
| Transmission | CVT |
| Drive type | Front-wheel Drive (FF) |
| Fuel economy (WLTC) | ~13.0km/L (7.7L/100km) |
Chassis
| Specification | Value |
|---|---|
| Steering | Rack & pinion, power assist |
| Suspension front | MacPherson strut |
| Suspension rear | Rigid axle (車軸式) |
| Brakes front | Ventilated disc |
| Brakes rear | Drum |
| Tyres | 205/60R16 |
| Turning radius | 5.4m |
Dimensions
| Specification | Value |
|---|---|
| Body type | ミニバン Air, 5-door, 7-seat |
| Length × width × height | 4,830 × 1,750 × 1,855mm |
| Wheelbase | 2,890mm |
| Kerb weight | 1,810kg |
Safety
| Specification | Value |
|---|---|
| Airbags | Driver, passenger, side (front) |
| ABS | Standard |
| EBD | Standard |
| Brake assist | Standard |
| TCS | Standard |
| VSA (stability) | Standard |
| Seatbelts | Pretensioner & force limiter front; 3-point rear |
| Side impact bars | Standard |
| Collision safety body | Standard |
| Immobiliser | Standard |
Comfort & Convenience
| Specification | Value |
|---|---|
| Air conditioning | Full-auto A/C |
| Power windows | Standard |
| Central locking | Standard |
| Steering | Tilt + telescopic |
| Cruise control | Standard |
| Glass | UV-cut, privacy glass (rear) |
| Wheels | 16-inch alloys |
Specifications sourced from Honda Australia official brochure. Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.