Powertrain
| Specification | Value |
|---|---|
| Engine code | S07A (Turbo) |
| Engine | 658cc Turbo 3-cyl DOHC, mid-mounted |
| Displacement | 658cc |
| Bore × stroke | 64.0 × 68.2mm |
| Compression ratio | 9.2:1 |
| Max power | 47kW (64PS) @ 6,000rpm |
| Max torque | 104Nm @ 2,600rpm |
| Fuel system | PGM-FI + Turbocharger |
| Fuel type | Unleaded petrol |
| Fuel tank | 25L |
| Transmission | 6-speed Manual |
| Drive type | Rear-wheel Drive (MR) |
| Fuel economy (JC08) | 21.2km/L (4.7L/100km) |
Chassis
| Specification | Value |
|---|---|
| Steering | Rack & pinion, power assist |
| Suspension front | MacPherson strut |
| Suspension rear | MacPherson strut |
| Brakes front | Disc |
| Brakes rear | Disc |
| Tyres front | 165/55R15 75V |
| Tyres rear | 195/45R16 80W |
| Turning radius | 4.8m |
Dimensions
| Specification | Value |
|---|---|
| Body type | オープンカー (Open), 2-door, 2-seat |
| Chassis code | DBA-JW5 |
| Length × width × height | 3,395 × 1,475 × 1,180mm |
| Wheelbase | 2,285mm |
| Track front / rear | 1,300 / 1,275mm |
| Interior L×W×H | 895 × 1,215 × 1,020mm |
| Kerb weight | 830kg |
Safety
| Specification | Value |
|---|---|
| Airbags | Driver, passenger, side (front) |
| ABS | Standard |
| EBD | Standard |
| TCS | Standard |
| VSA (stability) | Standard |
| Seatbelts | Pretensioner & force limiter front |
| Side impact bars | Standard |
| Immobiliser | Standard |
Comfort & Convenience
| Specification | Value |
|---|---|
| Air conditioning | Full-auto A/C |
| Power windows | Standard |
| Central locking | Standard |
| Steering | Tilt adjustable |
| Audio | AM/FM radio |
| Glass | UV-cut |
| Wheels | 16-inch alloys (rear) |
| Steering wheel | Leather-wrapped |
| Cruise control | Standard |
Specifications sourced from Honda Australia official brochure. Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.