Honda S2000 AP2 — S2000
2-door Roadster · 2 seats · Naturally Aspirated
Sections
Available Colours
Black leather standard; Grand Prix White, Berlina Black and Silverstone Metallic available with Red leather. Monte Carlo Blue Pearl replaced by Bermuda Blue Pearl from 2005. For 2008 model year, Silverstone Metallic and Nuerburgring Blue Metallic were replaced by Synchro Silver Metallic and Apex Blue Pearl — though very few of these late cars reached Australia.
| Specification | Value |
|---|---|
| Engine | 2.0L F20C DOHC VTEC I4 |
| Capacity | 1,997cc |
| Max Power | 176kW @ 8,300rpm |
| Max Torque | 208Nm @ 7,500rpm |
| Redline | 9,000rpm |
| Compression Ratio | 11.0:1 |
| Specific Output | 90kW/litre |
| Fuel System | Honda PGM-FI (programmed fuel injection) |
| Emission Standard | LEV (Low Emission Vehicle) |
| Transmission | 6-speed close-ratio manual |
| Differential | Limited-slip differential (Torsen) |
| Drive-by-Wire (DBW) | Standard |
| Drive Type | Rear-wheel Drive |
| Fuel Type | Premium Unleaded |
| Fuel Consumption | 10.0L/100km (ADR81/01 combined) |
| Fuel Tank | 50 litres |
Specifications sourced from Honda Australia official brochure. Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.