Powertrain
| Specification | Value |
|---|---|
| Engine type | SOHC 16-valve Inline 4-cylinder |
| Engine capacity | 2.2L - 2,156cc |
| Bore x stroke | 85 x 95mm |
| Compression ratio | 8.8:1 |
| Fuel type | Unleaded (95 RON) |
| Fuel supply | Honda Programmed Fuel Injection (PGM-FI) |
| Max Power | 96kW @ 5,200rpm |
| Max Torque | 191Nm @ 4,000rpm |
| Transmission | 5-speed Manual |
| Drive type | 2WD (FWD) |
| Fuel tank | 60L |
Chassis
| Specification | Value |
|---|---|
| Front suspension | 4-wheel double wishbone |
| Rear suspension | 4-wheel double wishbone |
| Steering | Speed-responsive power assisted rack and pinion |
| Brakes - front | Ventilated disc |
| Brakes - rear | Solid disc |
| Wheel size | 5.5JJ x 14 steel |
| Tyre size | 195/65R14 89H |
| Turning circle | 11.0m |
Exterior
| Specification | Value |
|---|---|
| Power sunroof | Outer slide type |
| Power mirrors | Body coloured |
| Power windows | One-touch driver's side with isolator switch |
| Halogen headlights | Standard |
| Body coloured bumpers | Standard |
| Dual chromed tail pipes | Standard |
| Resin side sill protectors | Standard |
Interior
| Specification | Value |
|---|---|
| Seat trim | Moquette |
| Front seats | Fully reclining bucket seats with memory (driver) |
| Lumbar support | Driver's side |
| Steering wheel | Leather wrapped, tilt adjustable |
| Cruise control | Steering wheel mounted |
| Air conditioning | Full flow heater with 4-speed fan |
| Audio | AM/FM stereo cassette, 4-speaker |
| Central locking | Standard |
| Remote boot and fuel lid openers | Standard |
| Digital clock | Standard |
Safety
| Specification | Value |
|---|---|
| Seatbelts - front | 3-point ELR x2 |
| Seatbelts - rear | 3-point ELR x2 |
| Child safety seat anchorages | Standard |
| Energy absorbing steering column | Standard |
| Door intrusion bars | Standard |
| Monocoque body construction | Standard |
| Progressive crumple zones | Standard |
Dimensions
| Specification | Value |
|---|---|
| Body style | 2-door Coupe |
| Seating capacity | 4 |
| Overall length | 4,440mm |
| Overall width | 1,765mm |
| Overall height | 1,290mm |
| Wheelbase | 2,550mm |
| Track - front / rear | 1,525mm / 1,515mm |
| Ground clearance (laden) | 110mm |
| Kerb weight (manual / auto) | 1,230kg / 1,250kg |
| Fuel tank | 60L |
Warranty
| Specification | Value |
|---|---|
| Vehicle warranty | 3 years / unlimited km |
| Rust perforation warranty | 6 years |
Specifications sourced from Honda Australia official brochure. Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.