Powertrain
| Specification | Value |
|---|---|
| Engine type | DOHC twin-turbo V6 hybrid |
| Engine code | JNC1 |
| Engine layout | Mid-engine, longitudinal |
| Engine capacity | 3.5L - 3,493cc |
| Bore x stroke | 91 x 89.5mm |
| Compression ratio | 10.0:1 |
| Fuel type | Unleaded (95 RON) |
| Fuel supply | Direct injection + port injection |
| Max Power - engine | 373kW @ 6,500-7,500rpm |
| Max Torque - engine | 550Nm @ 2,000-6,000rpm |
| Electric motors | Front Twin Motor Unit (TMU) + rear direct drive motor |
| Max Power - system (combined) | 427kW |
| Max Torque - system (combined) | 646Nm |
| Transmission | 9-speed Dual Clutch Transmission (DCT) |
| Drive type | Sport Hybrid SH-AWD |
Chassis
| Specification | Value |
|---|---|
| Construction | All-aluminium space frame with composite floor |
| Front suspension | Double wishbone with adaptive magneto-rheological dampers |
| Rear suspension | Multi-link with adaptive magneto-rheological dampers |
| Steering | Variable Ratio Electric Power Steering |
| Brakes - front | Ventilated cross-drilled disc (380mm), 6-piston Brembo |
| Brakes - rear | Ventilated cross-drilled disc (360mm), 4-piston Brembo |
| Carbon Ceramic brakes | Optional |
| Wheel size - front / rear | 19-inch / 20-inch |
| Tyre size - front / rear | 245/35ZR19 / 305/30ZR20 (Continental SportContact 6) |
Exterior
| Specification | Value |
|---|---|
| Body style | 2-door mid-engine coupe |
| Headlights | Full LED with Jewel Eye design |
| Daytime running lights | LED |
| Power mirrors | Body coloured, electrically adjustable, heated, retractable |
| Power windows | Standard |
| Carbon fibre roof | Optional |
| Carbon fibre engine cover | Optional |
Interior
| Specification | Value |
|---|---|
| Seat trim | Premium leather with sport bucket seats |
| Driver's seat | 8-way power adjustment with memory |
| Steering wheel | Leather wrapped, tilt and telescopic |
| Air conditioning | Dual-zone climate control |
| Infotainment | 7-inch touchscreen Display Audio |
| Apple CarPlay / Android Auto | Standard |
| Audio | ELS Studio premium 9-speaker |
| Cruise control | Standard |
| Smart keyless entry with push button start | Standard |
| Drive Mode Selector | Quiet / Sport / Sport+ / Track |
Safety
| Specification | Value |
|---|---|
| SRS airbags - front, side, curtain | Standard |
| ABS with EBD and Brake Assist | Standard |
| VSA with TCS | Standard |
| Multi-angle reversing camera | Standard |
| Tyre Pressure Monitoring System (TPMS) | Standard |
| Hill Start Assist (HSA) | Standard |
| Immobiliser and security alarm | Standard |
Dimensions
| Specification | Value |
|---|---|
| Body style | 2-door mid-engine coupe |
| Seating capacity | 2 |
| Overall length | 4,487mm |
| Overall width | 1,940mm |
| Overall height | 1,215mm |
| Wheelbase | 2,630mm |
| Track - front / rear | 1,664mm / 1,634mm |
| Kerb weight | 1,776kg |
| Fuel tank | 59L |
| 0-100 km/h | 2.9 seconds |
| Top speed | 308 km/h |
Warranty
| Specification | Value |
|---|---|
| Vehicle warranty | 3 years / 100,000km |
| Hybrid battery warranty | 8 years / unlimited km |
| Rust perforation warranty | 6 years |
Specifications sourced from Honda Australia official brochure. Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.