Powertrain
| Specification | Value |
|---|---|
| Engine type | Air-cooled SOHC parallel twin |
| Engine capacity | 598.7cc - 0.6L |
| Bore x stroke | 74 x 69.6mm |
| Compression ratio | 8.5:1 |
| Fuel type | Unleaded Petrol (regular) |
| Fuel supply | Variable venturi carburettor with electric fuel pump |
| Max Power | 31kW (42PS) @ 6,600rpm (DIN) |
| Max Torque | 44Nm @ 5,000rpm |
| Transmission | 4-speed manual, constant mesh |
| Clutch | 165mm diaphragm spring single dry plate |
| Drive type | 2WD (FWD) |
Chassis
| Specification | Value |
|---|---|
| Front suspension | Independent strut, coil springs |
| Rear suspension | Semi-elliptic leaf springs |
| Steering | Rack and pinion (17.4:1) |
| Brakes | Hydraulic, drum |
| Tyre size | 5.20-10 4-ply |
| Tyre pressure - front / rear | 1.7 / 1.4 kg/cm² |
Safety
| Specification | Value |
|---|---|
| Seatbelts | Optional |
| Reclining seats | Optional |
Dimensions
| Specification | Value |
|---|---|
| Body style | 2-door Sedan |
| Seating capacity | 4 (compact) |
| Overall length | 3,100mm |
| Overall width | 1,320mm |
| Overall height | 1,330mm |
| Wheelbase | 2,000mm |
| Track - front / rear | 1,150mm / 1,110mm |
| Ground clearance | 165mm |
| Turning circle | 9.5m |
| Kerb weight | 550kg |
| Fuel tank | 25L |
Warranty
| Specification | Value |
|---|---|
| Vehicle warranty | Original 12 months (period spec) |
Specifications sourced from Honda Australia official brochure. Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.