Honda N600 N600 — N600
2-door Sedan · 4 seats · Naturally Aspirated
| Specification | Value |
|---|---|
| Engine | 598cc OHC air-cooled 2-cyl |
| Capacity | 598cc |
| Aspiration | Naturally Aspirated |
| Max Power | 33kW (45bhp SAE) @ 7,000rpm |
| Max Torque | 44Nm @ 5,000rpm |
| Fuel type | Unleaded Petrol |
| Transmission | 4-speed Manual |
| Drive type | Front-wheel Drive |
| Fuel consumption - combined | 5.0L / 100km |
Specifications sourced from Honda Australia official brochure. Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.