| Specification | Value |
| Engine code | S07B |
| Engine | 658cc NA 3-cyl DOHC |
| Displacement | 658cc |
| Bore × stroke | 60.0 × 77.6mm |
| Compression ratio | 12.0:1 |
| Max power | 43kW (58PS) @ 7,300rpm |
| Max torque | 65Nm @ 4,800rpm |
| Fuel system | PGM-FI |
| Fuel type | Unleaded petrol |
| Fuel tank | 25L |
| Transmission | CVT |
| Drive type | Front-wheel Drive (FF) |
| Fuel economy (WLTC) | 21.0km/L (city 18.4 / sub 22.5 / hwy 21.4) |
| Specification | Value |
| Steering | Rack & pinion, power assist |
| Suspension front | MacPherson strut |
| Suspension rear | De Dion axle (ド・ディオン式) |
| Brakes front | Disc |
| Brakes rear | Drum |
| Tyres | 155/65R14 75S |
| Turning radius | 4.7m |
| Specification | Value |
| Body type | 軽自動車 (Kei), 5-door, 4-seat |
| Chassis code | 6BA-JG3 |
| Length × width × height | 3,395 × 1,475 × 1,570mm |
| Wheelbase | 2,520mm |
| Track front / rear | 1,300 / 1,305mm |
| Interior L×W×H | 2,050 × 1,300 × 1,195mm |
| Kerb weight | 900kg |
| Specification | Value |
| Airbags | Driver, passenger, side (front) |
| ABS | Standard |
| EBD | Standard |
| TCS | Standard |
| VSA (stability) | Standard |
| Seatbelts | Pretensioner & force limiter front; 3-point rear |
| Collision safety body | Standard |
| Immobiliser | Standard |
| Specification | Value |
| Air conditioning | Full-auto A/C |
| Power windows | Standard |
| Central locking | Standard |
| Steering | Tilt adjustable |
| Cruise control | Standard |
| Rear seat | Split folding |
| Glass | UV-cut, privacy glass (rear) |
Specifications sourced from Honda Australia official brochure.
Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.