Honda N-One 1st Gen (JG1/2) — G/G·L Package
3-door Kei Car · 4 seats · Naturally Aspirated
Sections
Available Colours
2-tone style features hand-painted roof in contrasting colour
| Specification | Value |
|---|---|
| Engine code | S07B |
| Engine | 658cc NA 3-cyl DOHC |
| Displacement | 658cc |
| Bore × stroke | 60.0 × 77.6mm |
| Compression ratio | 12.0:1 |
| Max power | 43kW (58PS) @ 7,300rpm |
| Max torque | 65Nm @ 4,800rpm |
| Fuel system | PGM-FI |
| Fuel type | Unleaded petrol |
| Fuel tank | 25L |
| Transmission | CVT |
| Drive type | Front-wheel Drive (FF) |
| Fuel economy (WLTC) | 21.0km/L (city 18.4 / sub 22.5 / hwy 21.4) |
Specifications sourced from Honda Australia official brochure. Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.