| Specification | Value |
| Engine code | S07B |
| Engine | 658cc NA 3-cyl DOHC |
| Displacement | 658cc |
| Bore × stroke | 60.0 × 77.6mm |
| Compression ratio | 12.0:1 |
| Max power | 43kW (58PS) @ 7,300rpm |
| Max torque | 65Nm @ 4,800rpm |
| Fuel system | PGM-FI |
| Fuel type | Unleaded petrol |
| Fuel tank | 27L |
| Transmission | CVT |
| Drive type | Front-wheel Drive (FF) |
| Fuel economy (JC08) | 27.0km/L (3.7L/100km) |
| Specification | Value |
| Steering | Rack & pinion, power assist |
| Suspension front | MacPherson strut |
| Suspension rear | Rigid axle (車軸式) |
| Brakes front | Disc |
| Brakes rear | Drum |
| Tyres | 155/65R14 75S |
| Turning radius | 4.5m |
| Specification | Value |
| Body type | 軽自動車 (Kei), 5-door, 4-seat |
| Chassis code | DBA-JF3 |
| Length × width × height | 3,395 × 1,475 × 1,790mm |
| Wheelbase | 2,520mm |
| Track front / rear | 1,305 / 1,305mm |
| Interior L×W×H | 2,240 × 1,350 × 1,400mm |
| Kerb weight | 890kg |
| Specification | Value |
| Airbags | Driver, passenger, side (front) |
| ABS | Standard |
| EBD | Standard |
| TCS | Standard |
| VSA (stability) | Standard |
| Seatbelts | Pretensioner & force limiter front; 3-point rear |
| Immobiliser | Standard |
| Specification | Value |
| Air conditioning | Full-auto A/C |
| Power windows | Standard |
| Central locking | Standard |
| Steering | Tilt adjustable |
| Cruise control | Standard |
| Rear seat | Split folding |
| Glass | UV-cut, privacy glass (rear) |
| Wheels | 14-inch alloys |
Specifications sourced from Honda Australia official brochure.
Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.