Powertrain
| Specification | Value |
|---|---|
| Engine type | SOHC VTEC 24-valve V6 |
| Engine code | J37A3 |
| Capacity | 3.7L — 3,664cc |
| Compression ratio | 11.2:1 |
| Fuel type | Premium Unleaded (95 RON) |
| Fuel supply | Honda PGM-FI |
| Max Power | 226kW @ 6,300rpm |
| Max Torque | 370Nm @ 5,000rpm |
| Transmission | 6-speed Sequential SportShift Automatic |
| Drive type | Super Handling All-Wheel Drive (SH-AWD) |
Dimensions
| Specification | Value |
|---|---|
| Body style | 4-door Sedan |
| Seating capacity | 5 |
| Overall length | 4,995mm |
| Overall width | 1,845mm |
| Overall height | 1,455mm |
| Wheelbase | 2,800mm |
| Kerb weight | 1,870kg |
| Fuel tank | 70L |
Specifications sourced from Honda Australia official brochure. Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.