| Specification | Value |
| Engine | Inline 4-cylinder SOHC i-VTEC |
| Capacity | 1.5L - 1,497cc |
| Compression ratio | 10.4:1 |
| Bore x stroke | 73 x 89.4mm |
| Max Power | 88kW @ 6,600rpm |
| Max Torque | 145Nm @ 4,800rpm |
| Fuel type | Unleaded (91 RON) |
| Fuel supply | Honda Programmed Fuel Injection |
| Emission standard | Euro 4 |
| Transmission (manual) | 5-speed |
| Transmission (auto) | 5-speed |
| Fuel consumption - combined (manual) | 6.4L/100km |
| Fuel consumption - combined (auto) | 6.7L/100km |
| CO2 emissions (manual) | 151g/km |
| Specification | Value |
| Body type | Monocoque |
| Front suspension | MacPherson strut |
| Rear suspension | Torsion beam |
| Stabiliser bars | Front and rear |
| Steering | Electric power steering, rack and pinion |
| Brakes - front | Ventilated disc |
| Brakes - rear | Solid disc |
| Wheel size | 15 x 5.5 J steel |
| Tyre size | 175/65 R15 |
| Spare wheel | Full size |
| Specification | Value |
| Bumpers | Impact absorbing, body coloured |
| Door handles | Body coloured |
| Door mirrors | Body coloured, power adjustable |
| Headlights | Halogen |
| Rear window demister | Standard |
| Wipers - front | 2-speed and intermittent |
| Specification | Value |
| Air conditioning | Manual |
| Seat trim | Cloth |
| Steering wheel | Urethane, tilt and telescopic |
| Magic Seats | Fold-flat / fold-up / tall mode |
| Cup holders | x10 |
| Audio | AM/FM radio, single CD with MP3/WMA |
| Speakers | Front x2, rear x2 |
| Specification | Value |
| SRS airbags - front | Driver and front passenger |
| SRS airbags - side with OPDS | Driver and front passenger |
| SRS airbags - curtain | Full length |
| ABS | Standard |
| EBD | Standard |
| Honda G-Con technology | Standard |
| Immobiliser | Standard |
| Specification | Value |
| Body style | 5-door Hatchback |
| Seating capacity | 5 |
| Overall length | 3,900mm |
| Overall width | 1,695mm |
| Overall height | 1,525mm |
| Wheelbase | 2,500mm |
| Track - front / rear | 1,492mm / 1,475mm |
| Ground clearance (non-load) | 150mm |
| Kerb weight (manual) | 1,070kg |
| Kerb weight (auto) | 1,115kg |
| Boot capacity (rear seat up) | 337L (VDA) |
| Boot capacity (rear seat down) | 848L |
| Fuel tank | 42L |
| Turning radius | 4.9m (at wheel centre) |
| Towing capacity - trailer with brakes | 1,000kg (manual) / 800kg (auto) |
| Specification | Value |
| Vehicle warranty | 3 years / 100,000km |
| Rust perforation warranty | 6 years |
Specifications sourced from Honda Australia official brochure.
Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.