Powertrain
| Specification | Value |
| Engine type | SOHC i-VTEC 16-valve Inline 4-cylinder |
| Engine code | L15Z1 |
| Capacity | 1.5L — 1,497cc |
| Compression ratio | 10.3:1 |
| Bore × stroke | 73 × 89.4mm |
| Fuel type | Unleaded (91 RON) |
| Fuel supply | Honda PGM-FI |
| Max Power | 88kW @ 6,600rpm |
| Max Torque | 145Nm @ 4,600rpm |
| Transmission | Earth Dreams CVT |
| Drive type | Front-wheel drive |
Chassis
| Specification | Value |
| Body type | Monocoque |
| Front suspension | MacPherson strut |
| Rear suspension | Torsion beam |
| Stabiliser bars | Front and rear |
| Steering | Motion Adaptive Electric Power Steering (MAEPS), rack and pinion |
| Brakes - front | Ventilated disc |
| Brakes - rear | Solid disc |
| Wheel size | 16 x 6.0 J alloy (VTi-S, VTi-L) / 15 x 5.5 J steel (VTi) |
| Tyre size | 185/55 R16 (VTi-S, VTi-L) / 175/65 R15 (VTi) |
| Spare wheel | Tempspare |
Exterior
| Specification | Value |
| Bumpers | Impact absorbing, body coloured |
| Door handles | Body coloured |
| Door mirrors | Body coloured, electrically adjustable, retractable |
| Headlights | Halogen projector |
| Daytime running lights | LED |
| Front fog lights | Standard |
| Rear tailgate spoiler | Standard |
| Rear window demister | Standard |
| Wipers - front | 2-speed and intermittent |
Interior
| Specification | Value |
| Air conditioning | Climate control with electrostatic touch panel |
| Seat trim | Black premium fabric |
| Steering wheel | Leather-wrapped, tilt and telescopic |
| Magic Seats | Fold-flat / fold-up / tall mode / long mode |
| Smart entry & push button start | Not available |
| Heated front seats | Not available |
| Cruise control | Standard |
| Audio | Advanced Display Audio (7-inch touchscreen) |
| Speakers | Six (with tweeters) |
| Bluetooth phone & audio streaming | Standard |
| USB ports | Two (21YM) |
Safety
| Specification | Value |
| ANCAP rating | 5-star |
| SRS airbags - front | Driver and front passenger |
| SRS airbags - side | Driver and front passenger |
| SRS airbags - curtain | Full length |
| ABS with EBD and BA | Standard |
| Vehicle Stability Assist (VSA) | Standard |
| Traction Control System (TCS) | Standard |
| Hill Start Assist | Standard |
| Emergency Stop Signal | Standard |
| Reversing camera | Multi-angle (Normal / Wide / Top-down) |
| Rear parking sensors | Accessory option |
| Engine immobiliser | Standard |
| Security alarm | Standard |
Dimensions
| Specification | Value |
| Body style | 5-door Hatchback |
| Seating capacity | 5 |
| Overall length | 3,996mm |
| Overall width | 1,694mm |
| Overall height | 1,524mm |
| Wheelbase | 2,530mm |
| Track - front | 1,476mm |
| Track - rear | 1,465mm |
| Ground clearance (unladen) | 135mm |
| Tare mass - manual | — |
| Tare mass - automatic | 1120kg |
| Boot capacity (rear seat up) | 354L |
| Boot capacity (rear seat down) | 1,314L |
| Fuel tank | 40L |
| Towing - trailer with brakes (manual) | — |
| Towing - trailer with brakes (automatic) | 800kg |
| Towing - trailer without brakes | 450kg |
Warranty
| Specification | Value |
| Vehicle warranty | 5 years / unlimited km |
| Roadside assist | 5 years |
Specifications sourced from Honda Australia official brochure.
Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.