Powertrain
| Specification | Value |
|---|---|
| Engine type | DOHC i-VTEC with VTC, 16-valve Inline 4-cylinder |
| Engine code | K20A |
| Capacity | 2.0L — 1,998cc |
| Compression ratio | 11.0:1 |
| Bore × stroke | 86 × 86mm |
| Fuel type | Premium Unleaded (95 RON) |
| Fuel supply | Honda PGM-FI |
| Max Power | 118kW @ 6500rpm |
| Max Torque | 191Nm @ 4000rpm |
| Transmission | 5-speed Sequential SportShift Automatic |
| Drive type | Front-wheel drive |
Dimensions
| Specification | Value |
|---|---|
| Body style | 2-door Coupe |
| Seating capacity | 4 |
| Overall length | 4,395mm |
| Overall width | 1,725mm |
| Overall height | 1,400mm |
| Wheelbase | 2,570mm |
| Ground clearance (laden) | 111mm |
| Tare mass (manual) | 1,210kg |
| Fuel tank | 50L |
| Turning circle | 11.6m |
Specifications sourced from Honda Australia official brochure. Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.