Powertrain
| Specification | Value |
|---|---|
| Engine type | DOHC i-VTEC Inline 4-cylinder |
| Engine capacity | 1.5L - 1,498cc |
| Compression ratio | 10.6:1 |
| Bore x stroke | 73 x 89.5mm |
| Fuel type | Unleaded (91 RON) |
| Fuel supply | Honda Programmed Fuel Injection (PGM-FI) |
| Max Power | 89kW @ 6,600rpm |
| Max Torque | 145Nm @ 4,300rpm |
| Transmission | CVT with steering wheel-mounted paddle shifters |
| Drive type | 2WD (FWD) |
| Fuel consumption - combined | 6.2L/100km |
| Fuel consumption - urban | 7.7L/100km |
| Fuel consumption - extra urban | 5.4L/100km |
| CO2 emissions - combined | 142g/km |
| Emission standard | ADR 79/04 (Euro 6b) |
Chassis
| Specification | Value |
|---|---|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion beam |
| Steering | Motion Adaptive Electric Power Steering (MAEPS), variable gear ratio |
| Brakes - front | Ventilated disc |
| Brakes - rear | Solid disc |
| Wheel size | 18-inch alloy |
| Tyre size | 225/50R18 95V |
| Spare wheel | Tyre repair kit (TRK) |
Exterior
| Specification | Value |
|---|---|
| Headlights | LED with auto dusk sensing, auto-off coming home/leaving home |
| Daytime running lights | LED |
| Front fog lights | Not available |
| Tail lights | LED |
| Door mirrors | Body coloured, electrically adjustable, integrated LED indicators, electrically retractable, heating function |
| Roof rails | Standard |
| Tailgate spoiler | Standard |
| Side skirts | Standard |
| Acoustic windscreen | Standard |
| Rear window demister | Standard |
| Wipers - front | 2-speed and variable intermittent |
| Wiper - rear | Intermittent with reverse gear synchronisation |
Interior
| Specification | Value |
|---|---|
| Air conditioning | Single-zone climate control |
| Seat trim | Black fabric |
| Driver's seat | Manual height adjustment |
| Magic Seats | 60/40 split with fold down and tip up |
| Rear centre armrest | Fold down with 2 cup holders |
| Steering wheel | Leather-wrapped, tilt and telescopic |
| Electric parking brake | With brake hold function |
| Infotainment | 9-inch touchscreen (Advanced Display Audio) |
| Apple CarPlay / Android Auto | Wireless CarPlay / Android Auto |
| Digital radio (DAB+) | Standard |
| Satellite navigation | Standard |
| Bluetooth | Standard |
| USB ports | 1x USB-A + 1x USB-C |
| Speakers | 4 speakers + 2 tweeters |
| Honda Connect telematics | 5-year subscription included |
| Boot capacity (seats up) | 304L |
| Boot capacity (seats down to roof) | 1,274L |
Safety
| Specification | Value |
|---|---|
| Honda SENSING D30 (FCW, CMBS, LDW, LKAS, RDM, ACC/LSF, HBSS, TSR, TJA) | Standard |
| ABS with EBD | Standard |
| Brake Assist (BA) | Standard |
| VSA with TCS | Standard |
| Agile Handling Assist (AHAS) | Standard |
| Hill Start Assist (HSA) | Standard |
| Emergency Stop Signal (ESS) | Standard |
| Tyre Pressure Monitoring System (TPMS) | Standard |
| SRS airbags - front, side, full-length curtain | Standard |
| ACE body structure | Standard |
| ISOFIX child seat anchors (x2) | Standard |
| Multi-angle reversing camera (3 modes) | Standard |
| Parking sensors - rear | Standard |
| Immobiliser | Standard |
| Security alarm | Standard |
| ANCAP safety rating | 5-star (2022) |
Dimensions
| Specification | Value |
|---|---|
| Body style | 5-door SUV |
| Seating capacity | 5 |
| Overall length | 4,345mm |
| Overall width | 1,790mm |
| Overall height | 1,590mm |
| Wheelbase | 2,610mm |
| Track - front / rear | 1,535mm / 1,540mm |
| Ground clearance (unladen) | 195mm |
| Minimum turning radius | 5.5m (at wheel centre) |
| Kerb weight | 1,438kg |
| Boot capacity (seats up) | 304L |
| Fuel tank | 40L |
Warranty
| Specification | Value |
|---|---|
| Vehicle warranty | 5 years / unlimited km |
| Rust perforation warranty | 6 years |
| Service interval | 12 months / 10,000km |
Specifications sourced from Honda Australia official brochure. Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.