Powertrain
| Specification | Value |
|---|---|
| Engine type | SOHC i-VTEC In-line 4-cylinder |
| Engine code | R18Z1 |
| Engine capacity | 1.8L - 1,799cc |
| Compression ratio | 10.4:1 |
| Fuel type | Unleaded (91 RON) |
| Max Power | 105kW @ 6,500rpm |
| Max Torque | 172Nm @ 4,300rpm |
| Transmission | Speed CVT |
| Drive type | 2WD (FWD) |
| Fuel consumption - combined | 6.9L/100km |
| Emission standard | ADR 79/04 (Euro 5) |
Chassis
| Specification | Value |
|---|---|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion beam |
| Steering | Electric power steering |
| Brakes - front | Ventilated disc |
| Brakes - rear | Solid disc |
| Wheel size | 16-inch alloy |
| Tyre size | 215/60R16 |
| Spare wheel | Space saver |
Safety
| Specification | Value |
|---|---|
| SRS airbags - front, side, curtain | Standard |
| ABS with EBD | Standard |
| VSA with TCS | Standard |
| ACE body structure | Standard |
| Reversing camera | Standard |
| Parking sensors - rear | Standard |
| Immobiliser | Standard |
Interior
| Specification | Value |
|---|---|
| Air conditioning | Dual-zone climate control |
| Seat trim | Leather-appointed |
| Magic Seats | Fold-flat / tip-up configurations |
| Infotainment | 7-inch touchscreen |
| Apple CarPlay / Android Auto | Standard |
| Bluetooth | Standard |
| USB ports | 2x USB |
| Cruise control | Standard |
Dimensions
| Specification | Value |
|---|---|
| Body style | 5-door SUV |
| Seating capacity | 5 |
| Overall length | 4,294mm |
| Overall width | 1,772mm |
| Overall height | 1,605mm |
| Wheelbase | 2,610mm |
| Boot capacity (rear seat up) | 393L |
| Fuel tank | 50L |
| Tare mass | 1,366kg |
Warranty
| Specification | Value |
|---|---|
| Vehicle warranty | 5 years / unlimited km |
| Rust perforation warranty | 6 years |
| Service interval | 12 months / 10,000km |
Specifications sourced from Honda Australia official brochure. Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.