Powertrain
| Specification | Value |
|---|---|
| Engine code | L15B |
| Engine | 1,496cc NA 4-cyl DOHC 16v i-VTEC |
| Displacement | 1,496cc |
| Bore × stroke | 73.0 × 89.4mm |
| Compression ratio | 11.5:1 |
| Max power | 95kW (129PS) @ 6,600rpm |
| Max torque | 153Nm @ 4,600rpm |
| Fuel system | PGM-FI |
| Fuel type | Unleaded petrol |
| Fuel tank | 36L |
| Transmission | CVT |
| Drive type | 4-wheel Drive (4WD) |
| Fuel economy (WLTC) | 15.4km/L (6.5L/100km) |
| Fuel economy (JC08) | 19.0km/L |
Chassis
| Specification | Value |
|---|---|
| Steering | Rack & pinion, power assist |
| Suspension front | MacPherson strut |
| Suspension rear | Rigid axle (車軸式) |
| Brakes front | Ventilated disc |
| Brakes rear | Drum |
| Tyres | 185/65R15 88S |
| Turning radius | 5.2m |
Dimensions
| Specification | Value |
|---|---|
| Body type | ミニバン (Minivan), 5-door, 7-seat |
| Chassis code | 6BA-GB6 |
| Length × width × height | 4,265 × 1,695 × 1,710mm |
| Wheelbase | 2,740mm |
| Track front / rear | 1,480 / 1,485mm |
| Interior L×W×H | 3,045 × 1,455 × 1,285mm |
| Kerb weight | 1,400kg |
Safety
| Specification | Value |
|---|---|
| Airbags | Driver, passenger (side optional) |
| ABS | Standard |
| EBD | Standard |
| Brake assist | Standard |
| TCS | Standard |
| VSA (stability) | Standard |
| Seatbelts | Pretensioner & force limiter front; 3-point rear |
| Side impact bars | Standard |
| Collision safety body | Standard |
| Immobiliser | Standard |
Comfort & Convenience
| Specification | Value |
|---|---|
| Air conditioning | Full-auto A/C |
| Power windows | Standard |
| Central locking | Standard |
| Steering | Tilt + telescopic |
| Cruise control | Standard |
| Interior trim | Wood panel accent |
| Glass | UV-cut, privacy glass (rear) |
| Wheels | 15-inch alloys (optional) |
Specifications sourced from Honda Australia official brochure. Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.