Powertrain
| Specification | Value |
|---|---|
| Engine type | SOHC i-VTEC 16-valve Inline 4-cylinder + Integrated Motor Assist (IMA) hybrid |
| Engine code | LEA-MF6 |
| Capacity | 1.5L — 1,497cc |
| Compression ratio | 10.4:1 |
| Bore × stroke | 73.0 × 89.4mm |
| Fuel type | Unleaded (91 RON, E10 suitable) |
| Fuel supply | Honda PGM-FI |
| Max Power (total system) | 91kW @ 6,000rpm |
| Max Torque (total system) | 174Nm @ 1,000-1,500rpm |
| IMA hybrid system | Integrated Motor Assist with regenerative braking |
| Auto-stop / idle stop | Standard |
| 3-Mode Drive (Sport / Normal / ECON) | Standard |
| Transmission | 6-speed Manual |
| Drive type | Front-wheel Drive |
| Fuel consumption (combined) | 5.0L/100km |
| Fuel consumption (urban) | 6.0L/100km |
| Fuel consumption (extra-urban) | 4.4L/100km |
| Emission standard | ADR 79/02 (Euro 4) |
Chassis
| Specification | Value |
|---|---|
| Body type | Monocoque |
| Front suspension | MacPherson strut |
| Rear suspension | H-shaped torsion beam |
| Stabiliser bars | Front and rear torsion bar type |
| Steering | Electric power steering, rack and pinion |
| Brakes - front | Ventilated disc |
| Brakes - rear | Solid disc |
| Wheel size | 17 x 6.5J alloy |
| Tyre size | 205/45 R17 84W |
Exterior
| Specification | Value |
|---|---|
| Bumpers | Body coloured, sports type |
| Door handles | Body coloured |
| Door mirrors | Body coloured, electrically adjustable, retractable, heated |
| Headlights | Auto-on/off projector beam |
| LED tail lights | Standard |
| Front fog lights | Standard |
| Rear tailgate spoiler | Standard |
| Rear window demister | Standard |
| Wipers - front | Variable intermittent with washers |
Interior
| Specification | Value |
|---|---|
| Air conditioning | Climate control |
| Seat trim | Cloth, fully reclining |
| Steering wheel | Leather-wrapped, tilt and telescopic |
| 3-Mode Drive (Sport / Normal / ECON) | Standard |
| Cruise control | Standard |
| Audio | AM/FM radio, single CD with MP3 / WMA |
| Speakers | Four |
| Bluetooth phone & audio streaming | Optional |
| Reverse camera | Not available |
Safety
| Specification | Value |
|---|---|
| ANCAP rating | 5-star |
| SRS airbags - front | Driver and front passenger |
| SRS airbags - side (with OPDS on passenger) | Standard |
| SRS airbags - full length curtain | Standard |
| ABS with EBD and Brake Assist | Standard |
| Vehicle Stability Assist (VSA) | Standard |
| Traction Control System (TCS) | Standard |
| Hill Start Assist (HSA) | Standard |
| Active head restraints | Driver and front passenger |
| Honda G-CON technology | Standard |
| Engine immobiliser | Standard |
| Security alarm | Standard |
Dimensions
| Specification | Value |
|---|---|
| Body style | 2-door Hybrid Coupe (2+2) |
| Seating capacity | 4 (2+2) |
| Overall length | 4,080mm |
| Overall width | 1,740mm |
| Overall height | 1,395mm |
| Wheelbase | 2,435mm |
| Track - front | 1,510mm |
| Track - rear | 1,495mm |
| Ground clearance (unladen) | 140mm |
| Kerb weight | 1,166kg |
| Maximum permissible weight | 1,570kg |
| Boot capacity (rear seats up) | 225L |
| Fuel tank | 40L |
Warranty
| Specification | Value |
|---|---|
| Vehicle warranty | 3 years / 100,000km |
| IMA battery warranty | 8 years / unlimited km |
| Roadside assist | 3 years |
Specifications sourced from Honda Australia official brochure. Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.