Powertrain
| Specification | Value |
|---|---|
| Engine type | DOHC VTEC 16-valve Inline 4-cylinder |
| Engine code | B16A2 |
| Capacity | 1.6L — 1,595cc |
| Compression ratio | 10.2:1 |
| Bore × stroke | 81 × 77.4mm |
| Fuel type | 95 RON Unleaded |
| Fuel supply | Honda PGM-FI |
| Max Power | 118kW @ 7600rpm |
| Max Torque | 150Nm @ 7000rpm |
| Transmission | 5-speed Manual |
| Drive type | Front-wheel drive |
Dimensions
| Specification | Value |
|---|---|
| Body style | 2-door Targa Coupe (removable Trans Top) |
| Seating capacity | 2 |
| Overall length | 3,995mm |
| Overall width | 1,695mm |
| Overall height | 1,255mm |
| Wheelbase | 2,370mm |
| Kerb weight | 1,115kg |
| Fuel tank | 45L |
Specifications sourced from Honda Australia official brochure. Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.