| Specification | Value |
| Engine type | Hybrid DOHC i-VTEC Inline 4-cylinder |
| Engine capacity | 1.5L — 1,498cc |
| Compression ratio | 13.5:1 |
| Bore x stroke | 73 x 89.5mm |
| Fuel type | Unleaded (91 RON) |
| Fuel supply | Honda Programmed Fuel Injection (PGM-FI) |
| Drive By Wire throttle | Standard |
| Emission standard | ADR 79/04 (Euro 6b) |
| Specification | Value |
| Front suspension | MacPherson strut |
| Rear suspension | Torsion beam |
| Steering | Motion Adaptive Electric Power Steering (MAEPS) with variable gear ratio |
| Brakes — front | Ventilated disc |
| Brakes — rear | Solid disc |
| Specification | Value |
| Side skirts | Chrome accented piano black |
| Bumpers | Piano black with gloss silver skid garnish |
| Wheel arch garnish | Piano black |
| Acoustic windscreen | Standard |
| Water dispersing glass — front doors | Standard |
| Specification | Value |
| LED headlights | Standard |
| LED daytime running lights (DRL) | Standard |
| LED tail lights | Standard |
| Auto on/off headlights | Standard |
| Front fog lights — LED strip | Standard |
| Front sequential turn signals | Standard |
| LED Active Cornering Lights | Standard |
| Auto-levelling headlights | Standard |
| Adaptive driving beam | Standard |
| Specification | Value |
| Forward Collision Warning (FCW) | Standard |
| Low-Speed Braking Control (LSBC) | Standard |
| Collision Mitigation Braking System (CMBS) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keep Assist System (LKAS) | Standard |
| Road Departure Mitigation System (RDM) | Standard |
| Adaptive Cruise Control (ACC) with Low-Speed Follow (LSF) | Standard |
| High-Beam Support System (HBSS) | Standard |
| Traffic Sign Recognition System (TSR) | Standard |
| Traffic Jam Assist (TJA) | Standard |
| Specification | Value |
| Climate control | Dual-zone with rear ventilation ducts |
| Rotary A/C knobs with temperature LED illumination | Standard |
| Power windows | Auto up/down — all passengers + key fob operation |
| Smart keyless entry with push button start | Standard |
| Electric parking brake with brake hold | Standard |
| Tilt and telescopic steering column | Standard |
| One-touch turn signal | Standard |
| Driver's footrest | Standard |
| Privacy glass — cargo and rear passenger | Standard |
| Illuminated sunvisor vanity mirrors — driver and passenger | Standard |
| Sunvisor extension mechanism | Standard |
| Grab rails x4 | Standard |
| LED map lights, front roof ambient lighting, cargo area lights, front centre console light | Standard |
| Sport mode | Standard |
| ECON mode | Standard |
| Multi-function steering wheel controls | Standard |
| Driver information display | 7-inch LED with full trip computer |
| 12V accessory power outlet — front | Standard |
| Adjustable speed limiter | Standard |
| Intelligent speed limiter | Standard |
| Blind Spot Information (BSI) | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard |
| Acoustic Vehicle Alerting System (AVAS) | Standard |
| Hands-free power tailgate with walk-away close | Standard |
| Electrically retractable mirrors — auto with key fob | Standard |
| Heated door mirrors | Standard |
| Hydrophilic door mirrors | Standard |
| Specification | Value |
| Seat trim | Black leatherette with fabric |
| Driver seat manual height adjustment | Standard |
| Rear seats | Magic Seats 60/40 split fold down and tip up |
| Rear centre armrest with 2 cup holders | Standard |
| Rear view mirror | Auto-dimming |
| Leather-wrapped steering wheel | Standard |
| Heated steering wheel | Standard |
| Leather-wrapped gear shift knob | Standard |
| Heated front seats | Standard |
| Front passenger seat back pocket | Standard |
| Driver seat back pocket | Standard |
| Reverse auto-tilt passenger mirror | Standard |
| USB ports — front | 1x USB-A + 3x USB-C (4 ports total) |
| Specification | Value |
| Beverage holders | x8 |
| Coat hooks | x2 |
| Front console with 2 cup holders | Standard |
| Glovebox with soft opening | Standard |
| Cargo restraint hooks x4 | Standard |
| Luggage hook | Standard |
| Tonneau cover | Standard |
| Sunvisor ticket holder — driver and passenger | Standard |
| Specification | Value |
| Touchscreen | 9-inch Advanced Display Audio |
| AM/FM radio | Standard |
| Digital radio (DAB+) | Standard |
| Satellite navigation | Standard |
| Android Auto with Google Assistant | Standard |
| Wireless Apple CarPlay with Siri | Standard |
| Bluetooth with audio streaming | Standard |
| Speakers | 6 speakers (2 front + 2 rear + 2 front tweeters) |
| Specification | Value |
| ABS | Standard |
| Agile Handling Assist (AHAS) | Standard |
| Brake Assist (BA) | Standard |
| Electronic Brake-force Distribution (EBD) | Standard |
| Emergency Stop Signal (ESS) | Standard |
| Hill Descent Control (HDC) | Standard |
| Hill Start Assist (HSA) | Standard |
| Traction Control System (TCS) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
| Tyre Pressure Monitoring System (TPMS) | Standard |
| Specification | Value |
| Advanced Compatibility Engineering (ACE) body structure | Standard |
| Child restraint | 2x seat back tether anchors + 2x ISOFIX |
| Child-proof rear door locks | Standard |
| Head restraints | x4 |
| Progressive crumple zone | Standard |
| Seatbelts | 3-point pretensioner front; ELR all seats |
| Seatbelt reminder — driver and all passengers | Standard |
| Side impact protection | Standard |
| SRS airbags | Front + side front + full-length curtain |
| Whiplash mitigating front head restraints | Standard |
| Specification | Value |
| Parking sensors — front and rear | Standard |
| Multi-angle reversing camera with dynamic guidelines | Standard |
| Specification | Value |
| Engine immobiliser | Standard |
| Security alarm | Standard |
| Automatic walk-away door locking | Standard |
| Specification | Value |
| Body style | 5-door SUV |
| Seating capacity | 5 |
| Overall length | 4,345mm |
| Overall width | 1,790mm |
| Overall height | 1,590mm |
| Wheelbase | 2,610mm |
| Track — front | 1,535mm |
| Track — rear | 1,540mm |
| Ground clearance (unladen) | 195mm |
| Minimum turning radius | 5.5m |
| Head room — front | 984mm |
| Head room — rear | 957mm |
| Leg room — front | 1,047mm |
| Leg room — rear | 1,017mm |
| Shoulder room — front | 1,438mm |
| Shoulder room — rear | 1,357mm |
| Hip room — front | 1,349mm |
| Hip room — rear | 1,151mm |
| Boot capacity — seats up | 304L |
| Boot capacity — seats down to window | 956L |
| Boot capacity — seats down to roof | 1,274L |
| Fuel tank | 40L |
| Kerb weight | 1,382kg |
| Specification | Value |
| Wheel size | 18-inch alloy |
| Tyre size | 225/50R18 95V |
| Tyre repair kit | Standard |
| Specification | Value |
| Vehicle warranty | 5 years / unlimited km |
| Rust perforation warranty | 6 years |
| Service interval | 12 months / 10,000km |
| 5-year complimentary map update | Standard |
| Honda Connect 5-year subscription | Standard |
| IMA battery warranty | 8 years |
Specifications sourced from Honda Australia official brochure.
Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.