Powertrain
| Specification | Value |
|---|---|
| Engine type | DOHC VTEC In-line 4-cylinder |
| Engine code | B20B |
| Engine capacity | 2.0L - 1,973cc |
| Fuel type | Unleaded Petrol |
| Max Power | 94kW @ 5,200rpm |
| Max Torque | 182Nm @ 4,500rpm |
| Transmission | CVT |
| Drive type | 4WD (Real Time 4WD) |
| Fuel consumption - combined | 11.5L/100km |
Chassis
| Specification | Value |
|---|---|
| Front suspension | MacPherson strut |
| Rear suspension | Double wishbone |
| Steering | Rack and pinion, power assisted |
| Brakes - front | Ventilated disc |
| Brakes - rear | Drum |
| Wheel size | 15-inch alloy |
| Tyre size | 205/70R15 |
Safety
| Specification | Value |
|---|---|
| SRS airbags - front | Driver and front passenger |
| ABS | Standard |
| Immobiliser | Standard |
Dimensions
| Specification | Value |
|---|---|
| Body style | 5-door SUV |
| Seating capacity | 5 |
| Overall length | 4,295mm |
| Overall width | 1,750mm |
| Overall height | 1,585mm |
| Wheelbase | 2,620mm |
| Fuel tank | 58L |
| Tare mass | 1,350kg |
Specifications sourced from Honda Australia official brochure. Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.