| Specification | Value |
| Engine | Inline 4-cylinder DOHC VTEC Turbo |
| Capacity | 1.5L — 1,498cc |
| Compression ratio | 10.6:1 |
| Bore x stroke | 73 x 89.5mm |
| Max Power | 127kW @ 5,500rpm |
| Max Torque | 220Nm @ 1,700–5,500rpm |
| Fuel type | Unleaded (91 RON) |
| Fuel supply | Honda Programmed Fuel Injection + Direct Injection |
| Drive-By-Wire throttle (DBW) | Standard |
| Transmission | CVT with steering wheel paddle shifters |
| Fuel consumption — combined | 6.3L/100km |
| CO₂ emissions | 147g/km |
| Emission standard | ADR 79/04 (Euro 5) |
| Specification | Value |
| Front suspension | MacPherson strut |
| Rear suspension | Multi-link |
| Motion Adaptive Electric Power Steering (MAEPS) | Standard |
| Brakes — front | Ventilated disc |
| Brakes — rear | Solid disc |
| Wheel size | 18-inch alloy |
| Tyre size | 235/40 ZR18 |
| Spare wheel | Space saver |
| Specification | Value |
| Side skirts and front/rear under spoiler | Piano black |
| Rear spoiler | Piano black |
| B & C pillar finish | Piano black |
| Exhaust | Twin |
| Door mirrors | Body coloured, auto retractable, integrated indicators |
| Headlights | LED with LED DRL, auto dusk sensing, auto-levelling |
| Front fog lights | LED |
| Tail lights | Integrated LED light bars |
| Rear window demister | Standard |
| Wipers — front | 2-speed and auto rain-sensing |
| Specification | Value |
| Adaptive Cruise Control (ACC) | Standard |
| Eco Assist and ECON Mode | Standard |
| VSA with TCS | Standard |
| Hill Start Assist (HSA) | Standard |
| Tyre Deflation Warning System (DWS) | Standard |
| LaneWatch | Standard |
| Straight Driving Steering Assist | Standard |
| Specification | Value |
| Air conditioning | Dual-zone climate control |
| Electric parking brake with brake hold | Standard |
| Power windows | Driver and front passenger auto up/down |
| Privacy glass — rear passenger area | Standard |
| Smart keyless entry and push button start | Standard |
| Steering column | Tilt and telescopic |
| Drilled alloy pedals | Standard |
| Specification | Value |
| Seat trim | Black leather-appointed |
| Driver seat | 8-way electric adjustment |
| Rear seats | 60/40 split fold |
| Heated front seats | Standard |
| Leather-wrapped gear shift knob | Standard |
| Leather-wrapped steering wheel | Standard |
| Specification | Value |
| Display Audio | 7-inch colour touchscreen |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Bluetooth audio streaming | Standard |
| Digital Radio (DAB+) | Standard |
| Garmin satellite navigation with SUNA live traffic | Standard |
| USB ports | x2 |
| HDMI port | Standard |
| Speakers | 452W premium sound system (10 speakers inc. subwoofer) |
| Specification | Value |
| Honda Sensing (FCW, CMBS, LDW, LKAS, RDM, ACC/LSF, HBSS) | Standard |
| ABS | Standard |
| EBD | Standard |
| VSA with TCS | Standard |
| Agile Handling Assist System (AHAS) | Standard |
| Hill Start Assist (HSA) | Standard |
| Emergency Stop Signal (ESS) | Standard |
| Tyre Deflation Warning System (DWS) | Standard |
| Specification | Value |
| SRS airbags — front (x2) | Standard |
| SRS airbags — side (x2) | Standard |
| SRS airbags — full-length curtain (x2) | Standard |
| Child restraint anchorages — ISOFIX (x2) | Standard |
| Child proof rear door locks | Standard |
| Head restraints (x5) | Standard |
| Seatbelt pretensioners — front | Standard |
| Seatbelt reminder — driver and all passengers | Standard |
| Side impact protection | Standard |
| Whiplash mitigating front head restraints | Standard |
| Specification | Value |
| Front parking sensors | Standard |
| Rear parking sensors | Standard |
| Multi-angle reversing camera (3 modes) | Standard |
| Automatic walk-away door locking | Standard |
| Engine immobiliser | Standard |
| Security alarm | Standard |
| Specification | Value |
| Body style | 4-door Sedan |
| Seating capacity | 5 |
| Overall length | 4,662mm |
| Overall width | 1,799mm |
| Overall height | 1,416mm |
| Wheelbase | 2,698mm |
| Front track | 1,537mm |
| Rear track | 1,565mm |
| Ground clearance (unladen) | 133mm |
| Minimum turning radius | 5.6m (at wheel centre) |
| Kerb weight | 1,326kg |
| Boot capacity (rear seat up) | 517L (VDA) |
| Fuel tank | 47L |
| Towing capacity — trailer with brakes | — |
| Specification | Value |
| Vehicle warranty | 5 years / unlimited km |
| Rust perforation warranty | 6 years |
| Service interval | 10,000km or 12 months (whichever occurs first) |
Specifications sourced from Honda Australia official brochure.
Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.