Powertrain
| Specification | Value |
|---|---|
| Engine type | SOHC i-VTEC 16-valve Inline 4-cylinder |
| Engine code | L15Z1 |
| Capacity | 1.5L — 1,497cc |
| Compression ratio | 10.3:1 |
| Bore × stroke | 73 × 89.4mm |
| Fuel type | Unleaded (91 RON) |
| Fuel supply | Honda PGM-FI |
| Max Power | 88kW @ 6,600rpm |
| Max Torque | 145Nm @ 4,800rpm |
| Transmission | Earth Dreams CVT |
| Drive type | Front-wheel drive |
| Fuel consumption (combined) | 5.7L/100km |
Dimensions
| Specification | Value |
|---|---|
| Body style | 4-door Sedan |
| Seating capacity | 5 |
| Overall length | 4,440mm |
| Overall width | 1,695mm |
| Overall height | 1,477mm |
| Wheelbase | 2,600mm |
| Boot capacity | 536L |
| Tare mass | 1,135kg |
| Fuel tank | 40L |
Safety
| Specification | Value |
|---|---|
| ANCAP rating | 5-star |
| SRS airbags | Driver, front passenger, side, curtain (six) |
| ABS with EBD | Standard |
| Vehicle Stability Assist (VSA) | Standard |
| Reverse camera | Standard |
Warranty
| Specification | Value |
|---|---|
| Vehicle warranty | 5 years / unlimited km |
Specifications sourced from Honda Australia official brochure. Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.