Powertrain
| Specification | Value |
|---|---|
| Engine | V-Shape 6-cylinder SOHC i-VTEC |
| Capacity | 3.5L — 3,471cc |
| Max power | 202kW @ 6,200rpm |
| Max torque | 339Nm @ 5,000rpm |
| Compression ratio | 10.5:1 |
| Bore × stroke | 89.0 × 93.0mm |
| Emission standard | Euro 4 |
| CO2 emissions | 239g/km |
| Variable Cylinder Management (VCM) | Standard |
| Active Noise Control (ANC) | Standard |
| Active Control Engine Mount (ACM) | Standard |
| Transmission | 5-speed automatic with Grade Logic Control |
| Steering wheel mounted paddle shift | Standard |
| Fuel type | Unleaded (RON 91) |
| Fuel supply | Honda PGM-FI |
| Drive by wire throttle (DBW) | Standard |
Chassis
| Specification | Value |
|---|---|
| Body type | Monocoque |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Stabiliser bars | Front and rear |
| Steering | Hydraulic assist rack and pinion |
| Front brakes | Ventilated disc |
| Rear brakes | Solid disc |
Exterior
| Specification | Value |
|---|---|
| Automatic headlights | Standard |
| Bumpers | Body coloured |
| Door handles | Chrome |
| Exhaust | Twin |
| Front fog lights | Optional |
| Front wipers | 2-speed intermittent |
| Headlights | Halogen |
| Keyless entry with trunk open | Standard |
| Power door mirrors | Body coloured |
| Rear window demister | Standard |
Interior
| Specification | Value |
|---|---|
| Accessory power outlet (12V) | Standard |
| Air conditioning | Dual zone climate control |
| Ashtray | Front and rear |
| Cigarette lighter | Standard |
| Comprehensive interior lighting | Standard |
| Cruise control | Standard |
| Digital clock | Standard |
| Door pockets | Standard |
| Driver footrest | Standard |
| Driver seat | 8-way power adjustable |
| Driver window | Auto up/down |
| Glovebox | Illuminated with key |
| Head restraints | x5 |
| Lights-on warning | Standard |
| Low fuel warning | Standard |
| Outside temperature display | Standard |
| Power windows | Standard |
| Rear seat fold down lever in trunk | Standard |
| Rear ventilation | Standard |
| Seatback pocket | Driver and front passenger |
| Seatbelt height adjuster | Front |
| Seat trim | Cloth |
| Steering column | Tilt and telescopic |
| Steering wheel | Urethane |
| Sunglasses holder | Standard |
| Tachometer | Standard |
| Vanity mirror with illumination | Driver and front passenger |
| Driver seat power lumbar support | Standard |
Safety
| Specification | Value |
|---|---|
| Advanced Compatibility Engineering (ACE) | Standard |
| Airbag iSRS — front | Driver and front passenger |
| Airbag SRS — side with OPDS | Driver and front passenger |
| Airbag SRS — curtain | Front and rear |
| Anti-lock Braking System (ABS) | Standard |
| Central locking | Standard |
| Child safety seat anchorages | x3 |
| Child proof door locks | Standard |
| Electronic Brake-force Distribution (EBD) | Standard |
| Emergency Brake Assist (EBA) | Standard |
| Front active head restraints | Standard |
| Front seatbelt pretensioners | Belt and buckle |
| Front windscreen | Laminated |
| Hazard warning lights | Standard |
| Immobiliser | Standard |
| Progressive crumple zones | Front and rear |
| Seatbelt reminder | Driver and front passenger |
| Seatbelts 3-point ELR | Front |
| Seatbelts 3-point ELR/ALR | Rear |
| Security alarm | Standard |
| Side impact protection | Standard |
| Transmission shiftlock | Standard |
| Vehicle Stability Assist (VSA) with TCS | Standard |
| Windscreen | Laminated |
Dimensions, Weights & Capacities
| Specification | Value |
|---|---|
| Body style | 4-door Sedan |
| Seating capacity | 5 |
| Overall length | 4,945mm |
| Overall width | 1,845mm |
| Overall height | 1,475mm |
| Wheelbase | 2,800mm |
| Front track | 1,580mm |
| Rear track | 1,580mm |
| Ground clearance (full load) | 120mm |
| Head room — front | 1,051mm |
| Head room — rear | 978mm |
| Leg room — front | 1,079mm |
| Leg room — rear | 944mm |
| Shoulder room — front | 1,479mm |
| Shoulder room — rear | 1,432mm |
| Hip room — front | 1,438mm |
| Hip room — rear | 1,379mm |
| Kerb weight | 1,615kg |
| Fuel tank | 70L |
| Fuel consumption — combined | 10.0L/100km |
| Fuel consumption — urban | 14.8L/100km |
| Fuel consumption — extra urban | 7.3L/100km |
| Turning circle at wheel centre | 5.6m |
| Maximum towing — braked trailer | 1,200kg |
| Maximum towing — unbraked trailer | 500kg |
| Boot capacity | 450L |
Wheels & Tyres
| Specification | Value |
|---|---|
| Wheel size | 17 × 7.5J alloy |
| Tyre size | 225/50R17 94V |
| Spare wheel | Full size |
Audio
| Specification | Value |
|---|---|
| System | AM/FM radio, 6-stack CD with MP3 & WMA |
| Speed sensitive volume control (SVC) | Standard |
| Steering wheel audio controls | Standard |
| Antenna | In-glass |
| Auxiliary jack | Standard |
| Front speakers | x2 |
| Rear speakers | x2 |
| Front tweeters | x2 |
Warranty
| Specification | Value |
|---|---|
| Vehicle warranty | 3 years / 100,000km |
| Rust perforation warranty | 6 years |
Specifications sourced from Honda Australia official brochure. Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.