Powertrain
| Specification | Value |
|---|---|
| Engine type | 1.6L SOHC inline 4-cylinder, transverse, FWD |
| Displacement | 1,599cc |
| Max power | 68kW @ 5,500rpm |
| Max torque | 128Nm @ 3,500rpm |
| Fuel supply | Carburettor |
Transmission
| Specification | Value |
|---|---|
| Transmission | 2-speed Automatic |
| Drive type | Front-wheel Drive |
Chassis
| Specification | Value |
|---|---|
| Front suspension | Independent MacPherson strut |
| Rear suspension | Independent |
| Steering | Rack and pinion |
| Brakes — front | Disc |
| Brakes — rear | Drum |
Dimensions
| Specification | Value |
|---|---|
| Body style | 3-door Hatchback |
| Seating capacity | 5 |
| Overall length | 4,115mm |
| Overall width | 1,620mm |
| Overall height | 1,335mm |
| Wheelbase | 2,300mm |
| Kerb weight | 870kg |
Warranty
| Specification | Value |
|---|---|
| Vehicle warranty | 1 year |
Specifications sourced from Honda Australia official brochure. Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.