Powertrain
| Specification | Value |
| Engine type | Hybrid DOHC i-VTEC inline 4-cylinder |
| Capacity | 2.0L — 1,993cc |
| Compression ratio | 13.9:1 |
| Bore × stroke | 81 × 96.7mm |
| Fuel type | Unleaded (91 RON) |
| Fuel supply | Honda PGM-FI with direct injection |
| Drive By Wire throttle (DBW) | Standard |
| Transmission | Electric CVT (E-CVT) with steering wheel-mounted deceleration paddle selectors |
| Emission standard | ADR 79/04 (Euro 6b) |
Chassis
| Specification | Value |
| Front suspension | MacPherson strut |
| Rear suspension | Multi-link |
| Steering | Dual Pinion Motion Adaptive Electric Power Steering (MAEPS) with variable gear ratio |
| Front brakes | Ventilated disc |
| Rear brakes | Solid disc |
| Stabiliser bars | Front and rear |
Exterior
| Specification | Value |
| Panoramic sunroof | Black |
| Shark fin antenna | Body coloured |
| Door handles | Outer door handle illumination front and rear |
| Door mirrors | Black, electrically adjustable with integrated LED indicators, reverse auto tilt down passenger side, electrically retractable, auto retractable with key fob, heating function, hydrophilic |
| Body styling kit | Black RS — front, side and rear skirts |
| RS badge | Standard |
| Blue accent Honda badge | Standard |
| Spoiler | Black lip spoiler (boot) |
| Front grille | Black — active shutter grille |
| Front bumper lower | Black with silver painted side intakes |
| B & C pillar finish | Gloss black |
| Acoustic windscreen | Standard |
| Acoustic glass | Front side doors |
| Rear window demister | Standard |
| Front wipers | 2-speed and auto rain-sensing with arm integrated washer nozzle |
| Wheel resonator | Standard |
Exterior Lights
| Specification | Value |
| Headlights | LED with wiper integration, auto off coming home/leaving home, auto dusk-sensing, auto height adjustment |
| LED Active Cornering Lights (ACL) | Standard |
| LED Daytime Running Lights (DRL) | Standard |
| LED tail lights | Standard |
| LED high-mounted brake light | Standard |
| LED sequential turn signals | Standard |
Driver Aids
| Specification | Value |
| Drive mode select | Econ / Normal / Sport / Individual with Charge mode |
| EV switch | Standard |
| Driver information interface | 10.2-inch LED colour display |
| Display features | Multi-function steering wheel controls, odometer, trip meter A/B, instant fuel economy, average fuel economy, range, average speed, elapsed time, rear seatbelt status, outside temperature, power flow monitor, audio, map in meter with turn-by-turn directions |
| Customisable Head-up Display (HUD) | Standard |
Comfort & Convenience
| Specification | Value |
| Accessory power outlet (12V) — front | Standard |
| Wireless charger | Standard |
| Active Noise Control (ANC) | Standard |
| Experience Selection Dial | Standard |
| Climate control | Dual-zone with 2nd row vents |
| Driver footrest | Standard |
| Dust and pollen filter | Standard |
| Electric parking brake with brake hold | Standard |
| Power windows | Auto up/down — driver and all passengers, key fob operation |
| Rear view mirror | Auto-dimming |
| Remote keyless entry | Standard |
| Smart keyless entry with push button start | Standard |
| Remote Engine Start | Standard |
| Remote boot release | Standard |
| Sunvisor | With illuminated vanity mirror — driver and front passenger, extension mechanism |
| Tilt and telescopic steering column | Standard |
| One-touch turn signal | Standard |
| Grab rails | x4 |
Seating & Interior
| Specification | Value |
| Interior ambient lighting | Front & rear footwell, front & rear door line, front dash line, centre console line, centre tray, meter line |
| Interior lighting | LED map lights front & rear, front & rear door courtesy LED, cargo area, LED glovebox |
| Driver seat | 8-way power adjustable with 4-way power lumbar and 2-position memory, fully reclining |
| Front passenger seat | 8-way power adjustable, fully reclining |
| Front seats | Adjustable height head restraint |
| Rear seats | One-motion single fold, centre fold-down armrest with 2 cup holders, adjustable height head restraint outer |
| Seat trim | Black leather-appointed with red stitching |
| Steering wheel | Leather-wrapped with red stitching |
| Gear shift knob | Leather-wrapped |
| Alloy sports pedals | Standard |
| Trim accents | Black leather-appointed dash, centre console knee pads and doors with red stitching |
| Centre console trim | 3D Silver Metallic pattern |
| Roof headliner | Black |
Storage
| Specification | Value |
| Beverage holders | x8 |
| Coat hook | x1 |
| Seat back pocket | Front passenger and driver seat |
| Front console with 2 cup holders | Standard |
| Centre console storage | Standard |
| Glovebox | With dampener |
| Cargo restraint hooks | x2 |
| Sunglass holder | Standard |
Infotainment
| Specification | Value |
| Touchscreen | 12.3-inch Advanced Display Audio |
| System features | Google built-in with Google Assistant, Google Maps and Google Play |
| AM/FM radio | Standard |
| Wireless Android Auto with Google Assistant | Standard |
| Wireless Apple CarPlay with Siri Eyes Free | Standard |
| Bluetooth with audio streaming | Standard |
| Digital Radio (DAB+) | Standard |
| Google built-in automatic app updates | Standard |
| Over-The-Air system updates | Standard |
| USB connectivity | x4 USB-C ports |
| Sound system | Bose 12-speaker premium with subwoofer |
| Bose Dynamic Speed Compensation | Standard |
Active Safety — Honda SENSING
| Specification | Value |
| Forward Collision Warning (FCW) | Standard |
| Collision Mitigation Braking System (CMBS) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keep Assist System (LKAS) | Standard |
| Traffic Jam Assist (TJA) | Standard |
| Traffic Sign Recognition System (TSR) | Standard |
| Road Departure Mitigation System (RDM) | Standard |
| Adaptive Cruise Control (ACC) with Low-Speed Follow (LSF) | Standard |
| High Beam Support System (HBSS) | Standard |
| Adaptive Driving Beam (ADB) | Standard |
| Blind Spot Information System (BSI) | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Motion Management System | Standard |
| Brake Assist System (BA) | Standard |
| Electronic Brake-force Distribution (EBD) | Standard |
| Emergency Stop Signal (ESS) | Standard |
| Hill Start Assist (HSA) | Standard |
| Driver Attention Monitor (DAM) | Standard |
| Straight driving steering assist | Standard |
| Vehicle Stability Assist (VSA) | Standard |
| Tyre Pressure Monitoring System (TPMS) | Standard |
| Acoustic Vehicle Alerting System (AVAS) | Standard |
Passive Safety
| Specification | Value |
| SRS airbags (8) | Dual front, side front, knee and full-length curtain |
| Advanced Compatibility Engineering (ACE) structure | Standard |
| Child restraint anchorages | x3 top tether, x2 ISOFIX (2nd row) |
| Child-proof rear door locks | Standard |
| Head restraints | x5 |
| Seatbelt pretensioner | Front and outer rear seats |
| Seatbelts 3-point ELR | All seats |
| Seatbelt height adjuster | Front |
| Seatbelt reminder | Driver and all passengers |
| Rear seat reminder | Standard |
| Side impact protection | Standard |
| Pop-up hood | Standard |
Parking Aids
| Specification | Value |
| Parking sensors | Front x4, rear x4 |
| 360-degree Multiview Camera System (MVCS) | Standard |
| Rear Cross Traffic Alert (RTCA) | Standard |
Security
| Specification | Value |
| Engine immobiliser | Standard |
| Security alarm system | Standard |
| Automatic walk-away door locking | Standard |
| Auto door lock | With speed or shift out of Park |
Dimensions, Weights & Capacities
| Specification | Value |
| Body style | 4-door Sedan |
| Seating capacity | 5 |
| Overall length | 4,975mm |
| Overall width | 1,862mm |
| Overall height | 1,449mm |
| Wheelbase | 2,830mm |
| Front track | 1,591mm |
| Rear track | 1,613mm |
| Ground clearance (unladen) | 134mm |
| Minimum turning radius | 5.7m |
| Head room — front | 960mm |
| Head room — rear | 928mm |
| Leg room — front | 1,075mm |
| Leg room — rear | 1,037mm |
| Shoulder room — front | 1,471mm |
| Shoulder room — rear | 1,436mm |
| Hip room — front | 1,408mm |
| Hip room — rear | 1,408mm |
| Tare mass | 1,585kg |
| Kerb weight | 1,609kg |
| Maximum permissible weight | 2,100kg |
| Boot capacity | 570L |
| Fuel tank | 48L |
Wheels & Tyres
| Specification | Value |
| Tyre size | 235/45R18 98W |
| Wheel type | Alloy |
| Wheel size | 18-inch |
| Wheel colour | Matte Berlina Black |
| Tyre repair kit (TRK) | Standard |
| Tyre type | Michelin e-Primacy |
Warranty & Servicing
| Specification | Value |
| Vehicle warranty | 5 years / unlimited km |
| Rust perforation warranty | 6 years |
| IMA battery warranty | 8 years |
| Service interval | 12 months / 10,000km or when engine oil monitor light illuminates |
Honda Connect Telematics
| Specification | Value |
| Subscription | Inclusive 5-year Honda Connect subscription |
| Remote climate control | Standard |
| Remote lock/unlock | Standard |
| Remote engine immobiliser | Standard |
| Remote lights/horn | Standard |
| Automatic Collision Detection | Standard |
| Light Collision notification | Standard |
| Digital Key | Standard |
| Vehicle dashboard | Standard |
| Location search | Standard |
| Trip log / recent trip history | Standard |
| Geofencing alert | Standard |
| Push / recall notifications | Standard |
| Speed alert | Standard |
| Car status | Standard |
| Emergency call button | Standard |
| Car diagnostics | Standard |
Specifications sourced from Honda Australia official brochure.
Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.