Powertrain
| Specification | Value |
| Engine type | 1.5L DOHC i-VTEC Turbo inline 4-cylinder |
| Capacity | 1.5L — 1,498cc |
| Max power | 140kW @ 5,500rpm |
| Max torque | 260Nm @ 1,600–5,000rpm |
| Fuel supply | Honda PGM-FI |
| Emission standard | ADR 79/04 (Euro 6b) |
| CO2 emissions | 149g/km |
| Transmission | CVT with steering wheel mounted paddle shifters |
| Fuel type | Unleaded |
Chassis
| Specification | Value |
| Front suspension | MacPherson strut |
| Rear suspension | Multi-link |
| Steering | Electric power steering |
| Front brakes | Ventilated disc |
| Rear brakes | Solid disc |
| Stabiliser bars | Front and rear |
Exterior
| Specification | Value |
| Electric sunroof | Standard |
| Headlights | LED with auto off coming home/leaving home function |
| Automatic dusk-sensing headlights | Standard |
| LED Daytime Running Lights (DRL) | Standard |
| LED Active Cornering Lights (ACL) | Standard |
| LED front fog lights | Standard |
| LED tail lights | Standard |
| Front wipers | 2-speed and auto rain-sensing |
| Active shutter grille | Standard |
| Door mirrors | Auto retractable with LED turn indicators |
| Reverse tilt down function — passenger mirror | Standard |
| Water dispersing glass | Standard |
| Acoustic windscreen | Standard |
| Rear window demister | Standard |
| Door handles | Chrome and body coloured |
| LED outer door handle illumination | Standard |
Driver Aids
| Specification | Value |
| Eco Assist and ECON mode | Standard |
| Sports mode | Standard |
| Head-up Display (HUD) | Standard |
| Smart Parking Assist (SPA) | Standard |
| Rear Cross Traffic Monitoring System (CTMS) | Standard |
| LaneWatch | Standard |
| Multi Information Display (MID) | Standard |
Comfort & Convenience
| Specification | Value |
| Air conditioning | i-Dual-zone climate control with rear ventilation |
| Climate control knobs | With temperature sensitive LED illumination |
| Active Noise Control (ANC) | Standard |
| Wireless charger | Standard |
| Accessory power outlet (12V) — front | Standard |
| Rear USB ports | x2 |
| Electric parking brake with automatic brake hold | Standard |
| Power windows | Auto up/down — driver and front passenger |
| Smart keyless entry with push button start | Standard |
| Remote engine start | Standard |
| Remote boot release | Standard |
| Sunvisor | With illuminated vanity mirror — driver and front passenger |
| Tilt and telescopic steering column | Standard |
| One-touch turn signal | Standard |
| Grab rails | Standard |
| Auto dimming rear view mirror | Standard |
| Parking sensors | Front and rear |
Seating & Interior
| Specification | Value |
| Seat trim | Black leather-appointed |
| Driver seat | 8-way power adjustable with 4-way power lumbar and 2-position memory |
| Front passenger seat | 4-way power adjustable |
| Heated front seats | Standard |
| Rear seats | One-motion single fold |
| Rear centre armrest | With 2 cup holders |
| Leather-wrapped steering wheel | Standard |
| Leather-wrapped gear shift knob | Standard |
| Interior trim | Wood-grain look dash and door |
Infotainment
| Specification | Value |
| Touchscreen | 8-inch Advanced Display Audio |
| AM/FM radio | Standard |
| Apple CarPlay with Siri Eyes Free | Standard |
| Android Auto with Google Voice Search | Standard |
| Bluetooth with audio streaming | Standard |
| Digital Radio (DAB+) | Standard |
| Garmin satellite navigation with SUNA Live Traffic | Standard |
| USB ports | x2 |
| Multi-view camera system | Standard |
| Sound system | 452W premium — 10 speakers including subwoofer |
Active Safety — Honda Sensing
| Specification | Value |
| Forward Collision Warning (FCW) | Standard |
| Collision Mitigation Braking System (CMBS) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keep Assist System (LKAS) | Standard |
| Road Departure Mitigation System (RDM) | Standard |
| Adaptive Cruise Control (ACC) with Low Speed Follow (LSF) | Standard |
| High Beam Support System (HSS) | Standard |
| Anti-lock Braking System (ABS) with Brake Assist (BA) | Standard |
| Electronic Brake-force Distribution (EBD) | Standard |
| Emergency Stop Signal (ESS) | Standard |
| Hill Start Assist (HSA) | Standard |
| Vehicle Stability Assist (VSA) with TCS | Standard |
| Tyre Pressure Monitoring System (TPMS) | Standard |
| Driver attention monitoring system | Standard |
Passive Safety
| Specification | Value |
| SRS airbags | Dual front, side and full-length curtain |
| Anti-lock Braking System (ABS) | Standard |
| Child restraint anchorages | x3 top tether, x2 ISOFIX |
| Child-proof rear door locks | Standard |
| Security alarm and immobiliser | Standard |
Dimensions, Weights & Capacities
| Specification | Value |
| Body style | 4-door Sedan |
| Seating capacity | 5 |
| Boot capacity | 570L |
| Spare wheel | Space saver |
Wheels & Tyres
| Specification | Value |
| Wheel size | 18-inch alloy |
Warranty & Servicing
| Specification | Value |
| Vehicle warranty | 5 years / unlimited km |
| Rust perforation warranty | 6 years |
| Service interval | 12 months / 10,000km |
Specifications sourced from Honda Australia official brochure.
Fuel consumption figures are based on ADR81/02 combined test results unless otherwise noted. Actual results may vary depending on driving conditions and vehicle condition.